Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
OPTIDX_BANKNIFTY_02FEB2023_PE_41700 | 25 Jan 2023 | NFO | -25 | 331.90 |
OPTIDX_BANKNIFTY_02FEB2023_PE_41700 | 25 Jan 2023 | NFO | 25 | 463.60 |
OPTIDX_BANKNIFTY_02FEB2023_PE_42500 | 25 Jan 2023 | NFO | -25 | 990.55 |
OPTIDX_BANKNIFTY_02FEB2023_PE_42500 | 25 Jan 2023 | NFO | 25 | 354.10 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42700 | 25 Jan 2023 | NFO | -25 | 389.90 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42700 | 24 Jan 2023 | NFO | 25 | 497.80 |
OPTIDX_BANKNIFTY_02FEB2023_PE_42600 | 24 Jan 2023 | NFO | -25 | 350.45 |
OPTIDX_BANKNIFTY_02FEB2023_PE_42600 | 24 Jan 2023 | NFO | 25 | 383.40 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42800 | 24 Jan 2023 | NFO | -25 | 515.00 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42800 | 23 Jan 2023 | NFO | 25 | 550.50 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42800 | 23 Jan 2023 | NFO | -25 | 517.95 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42800 | 23 Jan 2023 | NFO | 25 | 553.25 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42600 | 20 Jan 2023 | NFO | -25 | 562.75 |
OPTIDX_BANKNIFTY_02FEB2023_CE_42600 | 20 Jan 2023 | NFO | 25 | 584.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42300 | 19 Jan 2023 | NFO | -25 | 293.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42300 | 19 Jan 2023 | NFO | 25 | 323.70 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 19 Jan 2023 | NFO | -25 | 453.25 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 17 Jan 2023 | NFO | 25 | 434.45 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 17 Jan 2023 | NFO | -25 | 440.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 17 Jan 2023 | NFO | 25 | 362.80 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 17 Jan 2023 | NFO | -25 | 446.05 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 17 Jan 2023 | NFO | 25 | 470.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 17 Jan 2023 | NFO | -25 | 342.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 17 Jan 2023 | NFO | 25 | 377.40 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42400 | 17 Jan 2023 | NFO | -25 | 401.85 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42400 | 17 Jan 2023 | NFO | 25 | 461.95 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 16 Jan 2023 | NFO | -25 | 391.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 16 Jan 2023 | NFO | 25 | 396.55 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 16 Jan 2023 | NFO | -25 | 457.05 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 16 Jan 2023 | NFO | 25 | 532.25 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 16 Jan 2023 | NFO | -25 | 340.95 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42200 | 16 Jan 2023 | NFO | 25 | 411.65 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 16 Jan 2023 | NFO | -25 | 563.95 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42300 | 13 Jan 2023 | NFO | 25 | 547.65 |
OPTIDX_BANKNIFTY_25JAN2023_PE_41900 | 13 Jan 2023 | NFO | -25 | 373.15 |
OPTIDX_BANKNIFTY_25JAN2023_PE_41900 | 13 Jan 2023 | NFO | 25 | 450.70 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 12 Jan 2023 | NFO | -25 | 372.15 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 12 Jan 2023 | NFO | 25 | 361.50 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 11 Jan 2023 | NFO | -25 | 326.00 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 11 Jan 2023 | NFO | 25 | 420.55 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 11 Jan 2023 | NFO | -25 | 506.30 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 10 Jan 2023 | NFO | 25 | 382.75 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42600 | 10 Jan 2023 | NFO | -25 | 403.20 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42600 | 09 Jan 2023 | NFO | 25 | 495.85 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42400 | 09 Jan 2023 | NFO | -25 | 291.10 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42400 | 09 Jan 2023 | NFO | 25 | 393.50 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42700 | 09 Jan 2023 | NFO | -25 | 370.55 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42700 | 09 Jan 2023 | NFO | 25 | 500.00 |
OPTIDX_BANKNIFTY_19JAN2023_PE_41900 | 09 Jan 2023 | NFO | -25 | 274.50 |
OPTIDX_BANKNIFTY_19JAN2023_PE_41900 | 06 Jan 2023 | NFO | 25 | 468.40 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 06 Jan 2023 | NFO | -25 | 576.95 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 06 Jan 2023 | NFO | 25 | 451.65 |
OPTIDX_BANKNIFTY_12JAN2023_PE_43000 | 05 Jan 2023 | NFO | -25 | 785.60 |
OPTIDX_BANKNIFTY_12JAN2023_PE_43000 | 04 Jan 2023 | NFO | 25 | 395.10 |
OPTIDX_BANKNIFTY_12JAN2023_PE_43100 | 04 Jan 2023 | NFO | -25 | 343.60 |
OPTIDX_BANKNIFTY_12JAN2023_PE_43100 | 04 Jan 2023 | NFO | 25 | 350.05 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43400 | 04 Jan 2023 | NFO | -25 | 352.00 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43400 | 03 Jan 2023 | NFO | 25 | 432.15 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43300 | 02 Jan 2023 | NFO | -25 | 425.95 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43300 | 02 Jan 2023 | NFO | 25 | 490.00 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43200 | 30 Dec 2022 | NFO | -25 | 399.60 |
OPTIDX_BANKNIFTY_12JAN2023_CE_43200 | 30 Dec 2022 | NFO | 25 | 532.00 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42700 | 29 Dec 2022 | NFO | -25 | 696.45 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42700 | 29 Dec 2022 | NFO | 25 | 372.00 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42500 | 29 Dec 2022 | NFO | -25 | 300.95 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42500 | 29 Dec 2022 | NFO | 25 | 374.30 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42600 | 28 Dec 2022 | NFO | -25 | 572.20 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42600 | 27 Dec 2022 | NFO | 25 | 504.00 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42600 | 27 Dec 2022 | NFO | -25 | 434.80 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42600 | 26 Dec 2022 | NFO | 25 | 485.45 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42400 | 23 Dec 2022 | NFO | -25 | 779.40 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42400 | 22 Dec 2022 | NFO | 25 | 296.20 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42600 | 22 Dec 2022 | NFO | -25 | 363.65 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42600 | 21 Dec 2022 | NFO | 25 | 377.15 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 21 Dec 2022 | NFO | -25 | 857.40 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 21 Dec 2022 | NFO | 25 | 288.10 |
OPTIDX_BANKNIFTY_29DEC2022_CE_43400 | 21 Dec 2022 | NFO | -25 | 354.40 |
OPTIDX_BANKNIFTY_29DEC2022_CE_43400 | 21 Dec 2022 | NFO | 25 | 389.85 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 21 Dec 2022 | NFO | -25 | 248.60 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 21 Dec 2022 | NFO | 25 | 306.95 |
OPTIDX_BANKNIFTY_29DEC2022_CE_43600 | 21 Dec 2022 | NFO | -25 | 253.80 |
OPTIDX_BANKNIFTY_29DEC2022_CE_43600 | 21 Dec 2022 | NFO | 25 | 351.45 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43200 | 20 Dec 2022 | NFO | -25 | 313.55 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43200 | 20 Dec 2022 | NFO | 25 | 316.80 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 19 Dec 2022 | NFO | -25 | 317.80 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 19 Dec 2022 | NFO | 25 | 360.25 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 19 Dec 2022 | NFO | -25 | 345.00 |
OPTIDX_BANKNIFTY_29DEC2022_PE_43300 | 16 Dec 2022 | NFO | 25 | 399.05 |
OPTIDX_BANKNIFTY_22DEC2022_PE_43800 | 16 Dec 2022 | NFO | -25 | 536.05 |
OPTIDX_BANKNIFTY_22DEC2022_PE_43800 | 15 Dec 2022 | NFO | 25 | 236.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_44000 | 14 Dec 2022 | NFO | -25 | 367.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_44000 | 13 Dec 2022 | NFO | 25 | 343.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 13 Dec 2022 | NFO | -25 | 474.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 12 Dec 2022 | NFO | 25 | 409.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 12 Dec 2022 | NFO | -25 | 380.55 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 12 Dec 2022 | NFO | 25 | 401.80 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 12 Dec 2022 | NFO | -25 | 368.50 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43700 | 12 Dec 2022 | NFO | 25 | 411.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 422.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 431.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 431.05 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.20 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 439.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 439.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 440.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 439.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 439.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 435.95 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 436.50 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 436.50 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 436.50 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 436.50 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 433.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.40 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.90 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 429.70 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 429.70 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 429.70 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 429.70 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 432.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 432.60 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 427.65 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 430.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 430.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.80 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.80 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.80 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.80 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 429.75 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 434.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 434.85 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.15 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.15 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 428.15 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 428.15 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 423.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 423.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 423.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 423.30 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 419.45 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 423.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 423.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 423.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 423.00 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 416.10 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 416.10 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 416.10 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | -25 | 416.10 |
OPTIDX_BANKNIFTY_22DEC2022_CE_43500 | 12 Dec 2022 | NFO | 25 | 416.10 |
OPTIDX_BANKNIFTY_15DEC2022_CE_43300 | 09 Dec 2022 | NFO | -25 | 445.30 |
OPTIDX_BANKNIFTY_15DEC2022_CE_43300 | 08 Dec 2022 | NFO | 25 | 331.40 |
OPTIDX_BANKNIFTY_15DEC2022_PE_43000 | 07 Dec 2022 | NFO | -25 | 271.75 |
