created : 8 months ago| | live deployment: 37
Strategy description
STRATEGY DETAILS
FACTORS | DISCRIPTION ( 1x Multiplier ) |
STRATEGY START TIME | 9:16 AM ONWARDS |
STRATEGY EXIT PARAMETERS | NOT SPECIFIC, BUT BEFORE 3:15 PM |
FUND REQUIREMENT | ₹4,00,000 |
STRATEGY TARGET | TIME BASED OR 8500 -10000 |
STOP LOSS | 8500 – 10,000 MAX |
TSL | WEEK DAY WISE / TIMEWISE |
DRAWDAWN | NEAR TO 5 % |
TRADES PER DAY | APPROX 20 |
STRATEGY TYPE | INTRADAY ONLY |
INSTRUMENT - EXCHANGE | NIFTY-NSE |
Subscribers