Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 24 May 2022 | NFO | 250 | 350.40 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 24 May 2022 | NFO | 250 | 285.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 24 May 2022 | NFO | 50 | 34,334.10 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 24 May 2022 | NFO | -50 | 34,176.40 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 24 May 2022 | NFO | -250 | 366.45 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 24 May 2022 | NFO | -250 | 354.50 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 23 May 2022 | NFO | 250 | 455.00 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 23 May 2022 | NFO | 250 | 303.75 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 23 May 2022 | NFO | -50 | 34,385.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 23 May 2022 | NFO | 75 | 34,590.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 23 May 2022 | NFO | -25 | 34,592.05 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 23 May 2022 | NFO | -250 | 438.40 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 23 May 2022 | NFO | -250 | 407.60 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34300 | 20 May 2022 | NFO | 250 | 424.60 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34300 | 20 May 2022 | NFO | 250 | 422.20 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34300 | 20 May 2022 | NFO | -250 | 493.75 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34300 | 20 May 2022 | NFO | -250 | 423.50 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34000 | 20 May 2022 | NFO | 250 | 355.55 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34000 | 20 May 2022 | NFO | 250 | 604.10 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34000 | 20 May 2022 | NFO | -250 | 474.50 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34000 | 20 May 2022 | NFO | -250 | 404.95 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | 250 | 201.75 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | 250 | 1.25 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | 200 | 33,269.20 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,230.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,260.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,322.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,402.35 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | 50 | 33,534.60 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,384.95 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | -250 | 180.65 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | -250 | 159.35 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34600 | 18 May 2022 | NFO | 250 | 471.10 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34600 | 18 May 2022 | NFO | 250 | 51.35 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 18 May 2022 | NFO | 150 | 34,149.80 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 18 May 2022 | NFO | -50 | 34,110.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 18 May 2022 | NFO | -50 | 34,261.90 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 18 May 2022 | NFO | -50 | 34,395.30 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34600 | 18 May 2022 | NFO | -250 | 260.00 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34600 | 18 May 2022 | NFO | -250 | 239.30 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33800 | 17 May 2022 | NFO | 250 | 118.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33800 | 17 May 2022 | NFO | 250 | 642.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | -100 | 34,340.05 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | 100 | 34,246.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | -50 | 34,248.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | 50 | 34,082.40 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33800 | 17 May 2022 | NFO | -250 | 319.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33800 | 17 May 2022 | NFO | -250 | 374.25 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 16 May 2022 | NFO | 250 | 243.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 16 May 2022 | NFO | 250 | 618.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | -50 | 33,774.80 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | 50 | 33,656.10 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | -50 | 33,379.35 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | 50 | 33,740.00 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 16 May 2022 | NFO | -250 | 392.40 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 16 May 2022 | NFO | -250 | 436.65 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33700 | 16 May 2022 | NFO | 250 | 413.70 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33700 | 16 May 2022 | NFO | 250 | 337.05 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33700 | 16 May 2022 | NFO | -250 | 393.35 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33700 | 16 May 2022 | NFO | -250 | 378.40 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 13 May 2022 | NFO | 250 | 888.40 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 13 May 2022 | NFO | 250 | 166.30 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 13 May 2022 | NFO | 100 | 33,169.30 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 13 May 2022 | NFO | -50 | 33,273.30 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 13 May 2022 | NFO | -50 | 33,560.00 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 13 May 2022 | NFO | -250 | 461.35 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 13 May 2022 | NFO | -250 | 477.90 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34100 | 12 May 2022 | NFO | 250 | 316.10 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34100 | 12 May 2022 | NFO | 250 | 131.85 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | 75 | 33,979.80 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -75 | 33,989.60 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34100 | 12 May 2022 | NFO | -250 | 180.00 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34100 | 12 May 2022 | NFO | -250 | 177.10 |
OPTIDX_BANKNIFTY_12MAY2022_PE_33900 | 12 May 2022 | NFO | 250 | 417.65 |
OPTIDX_BANKNIFTY_12MAY2022_CE_33900 | 12 May 2022 | NFO | 250 | 0.65 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | 200 | 33,519.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,575.85 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,649.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | 50 | 33,758.05 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,640.90 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,710.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,802.15 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,910.05 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | 50 | 34,054.20 |
OPTIDX_BANKNIFTY_12MAY2022_PE_33900 | 12 May 2022 | NFO | -250 | 232.60 |
OPTIDX_BANKNIFTY_12MAY2022_CE_33900 | 12 May 2022 | NFO | -250 | 216.20 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34300 | 11 May 2022 | NFO | 250 | 95.75 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34300 | 11 May 2022 | NFO | 250 | 406.15 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | -125 | 34,647.65 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | 50 | 34,723.75 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | 75 | 34,538.45 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | -50 | 34,318.60 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | 50 | 34,520.00 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34300 | 11 May 2022 | NFO | -250 | 254.55 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34300 | 11 May 2022 | NFO | -250 | 313.35 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 11 May 2022 | NFO | 250 | 412.75 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 11 May 2022 | NFO | 250 | 161.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | 50 | 34,496.20 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | -50 | 34,554.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 11 May 2022 | NFO | -250 | 253.70 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 11 May 2022 | NFO | -250 | 223.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34400 | 10 May 2022 | NFO | 250 | 447.20 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34400 | 10 May 2022 | NFO | 250 | 292.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34400 | 10 May 2022 | NFO | -250 | 326.40 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34400 | 10 May 2022 | NFO | -250 | 323.85 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34000 | 09 May 2022 | NFO | 250 | 268.90 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34000 | 09 May 2022 | NFO | 250 | 493.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 09 May 2022 | NFO | -75 | 34,265.40 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 09 May 2022 | NFO | 50 | 34,369.20 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 09 May 2022 | NFO | -50 | 34,120.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 09 May 2022 | NFO | 50 | 34,416.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 09 May 2022 | NFO | 25 | 34,170.00 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34000 | 09 May 2022 | NFO | -250 | 426.30 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34000 | 09 May 2022 | NFO | -250 | 388.25 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 06 May 2022 | NFO | 250 | 514.05 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 06 May 2022 | NFO | 250 | 370.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 06 May 2022 | NFO | -250 | 483.65 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 06 May 2022 | NFO | -250 | 451.90 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35700 | 05 May 2022 | NFO | 250 | 448.80 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35700 | 05 May 2022 | NFO | 250 | 0.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 225 | 35,279.05 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,328.80 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -75 | 35,488.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -100 | 35,651.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 75 | 35,718.30 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -75 | 35,659.85 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,730.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 75 | 35,800.40 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -75 | 35,717.75 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,805.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 50 | 35,915.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 50 | 35,825.05 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35700 | 05 May 2022 | NFO | -250 | 151.45 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35700 | 05 May 2022 | NFO | -250 | 117.95 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35500 | 04 May 2022 | NFO | 250 | 435.20 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35500 | 04 May 2022 | NFO | 250 | 137.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | 75 | 35,222.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -50 | 35,246.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -50 | 35,415.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -75 | 35,616.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | 50 | 35,862.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | 50 | 35,701.05 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35500 | 04 May 2022 | NFO | -250 | 279.65 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35500 | 04 May 2022 | NFO | -250 | 353.85 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 04 May 2022 | NFO | 250 | 419.85 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 04 May 2022 | NFO | 250 | 205.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -25 | 35,710.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | 25 | 35,978.00 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 04 May 2022 | NFO | -250 | 262.95 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 04 May 2022 | NFO | -250 | 309.05 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36200 | 04 May 2022 | NFO | 250 | 420.00 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36200 | 04 May 2022 | NFO | 250 | 168.45 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36200 | 04 May 2022 | NFO | -250 | 228.35 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36200 | 04 May 2022 | NFO | -250 | 276.05 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | 250 | 216.40 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | 250 | 486.15 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 02 May 2022 | NFO | -50 | 36,185.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 02 May 2022 | NFO | 50 | 36,161.00 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | -250 | 371.35 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | -250 | 399.00 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36600 | 29 Apr 2022 | NFO | 250 | 639.65 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36600 | 29 Apr 2022 | NFO | 250 | 215.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 29 Apr 2022 | NFO | 50 | 36,190.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 29 Apr 2022 | NFO | -50 | 36,296.95 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36600 | 29 Apr 2022 | NFO | -250 | 409.70 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36600 | 29 Apr 2022 | NFO | -250 | 394.40 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 28 Apr 2022 | NFO | 250 | 1.55 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 28 Apr 2022 | NFO | 250 | 306.30 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | -225 | 36,400.45 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,388.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 75 | 36,305.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,222.10 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,173.75 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,110.35 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | -50 | 36,004.65 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 28 Apr 2022 | NFO | -250 | 134.15 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 28 Apr 2022 | NFO | -250 | 124.60 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | 250 | 219.05 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | 250 | 178.95 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 27 Apr 2022 | NFO | 50 | 36,120.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 27 Apr 2022 | NFO | -50 | 35,906.00 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | -250 | 228.85 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | -250 | 259.60 |
OPTIDX_BANKNIFTY_28APR2022_PE_36500 | 26 Apr 2022 | NFO | 250 | 349.60 |
OPTIDX_BANKNIFTY_28APR2022_CE_36500 | 26 Apr 2022 | NFO | 250 | 235.20 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 26 Apr 2022 | NFO | 50 | 36,387.80 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 26 Apr 2022 | NFO | -50 | 36,332.75 |
OPTIDX_BANKNIFTY_28APR2022_PE_36500 | 26 Apr 2022 | NFO | -250 | 289.65 |
OPTIDX_BANKNIFTY_28APR2022_CE_36500 | 26 Apr 2022 | NFO | -250 | 325.85 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 25 Apr 2022 | NFO | 250 | 421.25 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 25 Apr 2022 | NFO | 250 | 397.15 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 25 Apr 2022 | NFO | -250 | 437.20 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 25 Apr 2022 | NFO | -250 | 393.10 |
OPTIDX_BANKNIFTY_28APR2022_PE_35900 | 25 Apr 2022 | NFO | 250 | 379.60 |
OPTIDX_BANKNIFTY_28APR2022_CE_35900 | 25 Apr 2022 | NFO | 250 | 548.65 |
OPTIDX_BANKNIFTY_28APR2022_PE_35900 | 25 Apr 2022 | NFO | -250 | 420.20 |
OPTIDX_BANKNIFTY_28APR2022_CE_35900 | 25 Apr 2022 | NFO | -250 | 410.75 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 22 Apr 2022 | NFO | 250 | 392.40 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 22 Apr 2022 | NFO | 250 | 439.55 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 22 Apr 2022 | NFO | -250 | 407.05 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 22 Apr 2022 | NFO | -250 | 461.45 |
OPTIDX_BANKNIFTY_28APR2022_PE_36300 | 22 Apr 2022 | NFO | 250 | 537.30 |
OPTIDX_BANKNIFTY_28APR2022_CE_36300 | 22 Apr 2022 | NFO | 250 | 362.70 |
OPTIDX_BANKNIFTY_28APR2022_PE_36300 | 22 Apr 2022 | NFO | -250 | 363.85 |
OPTIDX_BANKNIFTY_28APR2022_CE_36300 | 22 Apr 2022 | NFO | -250 | 455.45 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | 250 | 0.95 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | 250 | 199.05 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -225 | 36,889.40 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,849.90 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,841.95 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,794.65 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 75 | 36,752.85 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -75 | 36,689.90 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 75 | 36,755.80 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -50 | 36,674.25 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,740.55 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,675.35 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -50 | 36,565.90 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | -250 | 133.90 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | -250 | 113.65 |
OPTIDX_BANKNIFTY_21APR2022_PE_36400 | 20 Apr 2022 | NFO | 250 | 247.25 |
OPTIDX_BANKNIFTY_21APR2022_CE_36400 | 20 Apr 2022 | NFO | 250 | 148.90 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | 50 | 36,366.40 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | -50 | 36,304.90 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | 75 | 36,455.60 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | -75 | 36,241.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | 50 | 36,485.10 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | 50 | 36,482.35 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | -100 | 36,448.00 |
OPTIDX_BANKNIFTY_21APR2022_PE_36400 | 20 Apr 2022 | NFO | -250 | 256.55 |
OPTIDX_BANKNIFTY_21APR2022_CE_36400 | 20 Apr 2022 | NFO | -250 | 238.85 |
OPTIDX_BANKNIFTY_21APR2022_PE_36800 | 19 Apr 2022 | NFO | 250 | 364.75 |
OPTIDX_BANKNIFTY_21APR2022_CE_36800 | 19 Apr 2022 | NFO | 250 | 192.75 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | -50 | 36,852.45 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | -50 | 37,026.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | 50 | 37,212.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | 50 | 37,055.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | -50 | 36,831.75 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 19 Apr 2022 | NFO | 50 | 37,053.85 |
OPTIDX_BANKNIFTY_21APR2022_PE_36800 | 19 Apr 2022 | NFO | -250 | 268.80 |
OPTIDX_BANKNIFTY_21APR2022_CE_36800 | 19 Apr 2022 | NFO | -250 | 329.50 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 18 Apr 2022 | NFO | 250 | 612.00 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 18 Apr 2022 | NFO | 250 | 258.35 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 18 Apr 2022 | NFO | -250 | 361.20 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 18 Apr 2022 | NFO | -250 | 427.35 |
OPTIDX_BANKNIFTY_21APR2022_PE_36500 | 18 Apr 2022 | NFO | 250 | 291.95 |
OPTIDX_BANKNIFTY_21APR2022_CE_36500 | 18 Apr 2022 | NFO | 250 | 440.60 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 18 Apr 2022 | NFO | -50 | 36,709.40 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 18 Apr 2022 | NFO | 50 | 36,787.25 |
OPTIDX_BANKNIFTY_21APR2022_PE_36500 | 18 Apr 2022 | NFO | -250 | 344.75 |
OPTIDX_BANKNIFTY_21APR2022_CE_36500 | 18 Apr 2022 | NFO | -250 | 439.10 |
OPTIDX_BANKNIFTY_13APR2022_PE_37900 | 13 Apr 2022 | NFO | 250 | 386.50 |
