Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
OPTIDX_BANKNIFTY_02FEB2023_PE_40400 | 30 Jan 2023 | NFO | 250 | 1,085.15 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40400 | 30 Jan 2023 | NFO | 250 | 281.55 |
FUTIDX_BANKNIFTY_23FEB2023_XX_0 | 30 Jan 2023 | NFO | 50 | 39,810.10 |
FUTIDX_BANKNIFTY_23FEB2023_XX_0 | 30 Jan 2023 | NFO | -50 | 40,210.85 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40400 | 30 Jan 2023 | NFO | -250 | 540.85 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40400 | 30 Jan 2023 | NFO | -250 | 651.75 |
OPTIDX_BANKNIFTY_02FEB2023_PE_39500 | 30 Jan 2023 | NFO | 250 | 177.75 |
OPTIDX_BANKNIFTY_02FEB2023_CE_39500 | 30 Jan 2023 | NFO | 250 | 1,231.40 |
FUTIDX_BANKNIFTY_23FEB2023_XX_0 | 30 Jan 2023 | NFO | -100 | 40,768.75 |
FUTIDX_BANKNIFTY_23FEB2023_XX_0 | 30 Jan 2023 | NFO | 50 | 40,454.55 |
FUTIDX_BANKNIFTY_23FEB2023_XX_0 | 30 Jan 2023 | NFO | 50 | 40,093.60 |
OPTIDX_BANKNIFTY_02FEB2023_PE_39500 | 30 Jan 2023 | NFO | -250 | 546.70 |
OPTIDX_BANKNIFTY_02FEB2023_CE_39500 | 30 Jan 2023 | NFO | -250 | 607.15 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40800 | 30 Jan 2023 | NFO | 250 | 757.65 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40800 | 30 Jan 2023 | NFO | 250 | 445.05 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40800 | 30 Jan 2023 | NFO | -250 | 521.45 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40800 | 30 Jan 2023 | NFO | -250 | 598.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 12 Jan 2023 | NFO | 150 | 42,230.15 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42300 | 12 Jan 2023 | NFO | 250 | 216.50 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42300 | 12 Jan 2023 | NFO | 250 | 0.05 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40300 | 27 Jan 2023 | NFO | 250 | 699.30 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40300 | 27 Jan 2023 | NFO | 250 | 666.75 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40300 | 27 Jan 2023 | NFO | -250 | 566.85 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40300 | 27 Jan 2023 | NFO | -250 | 717.95 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40300 | 27 Jan 2023 | NFO | 250 | 523.20 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40300 | 27 Jan 2023 | NFO | 250 | 639.40 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40300 | 27 Jan 2023 | NFO | -250 | 638.10 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40300 | 27 Jan 2023 | NFO | -250 | 710.90 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40900 | 27 Jan 2023 | NFO | 250 | 846.55 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40900 | 27 Jan 2023 | NFO | 250 | 432.30 |
OPTIDX_BANKNIFTY_02FEB2023_PE_40900 | 27 Jan 2023 | NFO | -250 | 534.70 |
OPTIDX_BANKNIFTY_02FEB2023_CE_40900 | 27 Jan 2023 | NFO | -250 | 660.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42500 | 25 Jan 2023 | NFO | 250 | 378.95 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42500 | 25 Jan 2023 | NFO | 250 | 31.25 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 150 | 42,165.15 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -50 | 42,200.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -50 | 42,328.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -50 | 42,425.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42500 | 25 Jan 2023 | NFO | -250 | 124.10 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42500 | 25 Jan 2023 | NFO | -250 | 111.70 |
OPTIDX_BANKNIFTY_25JAN2023_PE_41600 | 25 Jan 2023 | NFO | 250 | 13.50 |
OPTIDX_BANKNIFTY_25JAN2023_CE_41600 | 25 Jan 2023 | NFO | 250 | 33.45 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -75 | 41,621.20 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -50 | 41,618.15 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -75 | 41,666.15 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,723.65 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,729.55 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -100 | 41,710.75 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,880.45 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 75 | 41,822.75 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,703.35 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -75 | 41,641.40 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,770.50 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 50 | 41,712.90 |
OPTIDX_BANKNIFTY_25JAN2023_PE_41600 | 25 Jan 2023 | NFO | -250 | 180.40 |
OPTIDX_BANKNIFTY_25JAN2023_CE_41600 | 25 Jan 2023 | NFO | -250 | 167.75 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42100 | 25 Jan 2023 | NFO | 250 | 506.60 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42100 | 25 Jan 2023 | NFO | 250 | 31.80 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | 125 | 41,642.30 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -75 | 41,907.85 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 25 Jan 2023 | NFO | -50 | 42,009.75 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42100 | 25 Jan 2023 | NFO | -250 | 163.15 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42100 | 25 Jan 2023 | NFO | -250 | 133.75 |
OPTIDX_BANKNIFTY_25JAN2023_PE_43100 | 24 Jan 2023 | NFO | 250 | 385.50 |
OPTIDX_BANKNIFTY_25JAN2023_CE_43100 | 24 Jan 2023 | NFO | 250 | 25.30 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 24 Jan 2023 | NFO | 150 | 42,738.60 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 24 Jan 2023 | NFO | -50 | 42,765.95 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 24 Jan 2023 | NFO | -50 | 42,895.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 24 Jan 2023 | NFO | -50 | 42,980.00 |
OPTIDX_BANKNIFTY_25JAN2023_PE_43100 | 24 Jan 2023 | NFO | -250 | 190.00 |
OPTIDX_BANKNIFTY_25JAN2023_CE_43100 | 24 Jan 2023 | NFO | -250 | 137.15 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42900 | 23 Jan 2023 | NFO | 250 | 209.45 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42900 | 23 Jan 2023 | NFO | 250 | 178.65 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42900 | 23 Jan 2023 | NFO | -250 | 217.35 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42900 | 23 Jan 2023 | NFO | -250 | 229.45 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42600 | 20 Jan 2023 | NFO | 250 | 293.10 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42600 | 20 Jan 2023 | NFO | 250 | 240.15 |
OPTIDX_BANKNIFTY_25JAN2023_PE_42600 | 20 Jan 2023 | NFO | -250 | 302.30 |
OPTIDX_BANKNIFTY_25JAN2023_CE_42600 | 20 Jan 2023 | NFO | -250 | 290.00 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42400 | 19 Jan 2023 | NFO | 250 | 56.95 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42400 | 19 Jan 2023 | NFO | 250 | 2.55 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | 175 | 42,385.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,313.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -75 | 42,343.10 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | 50 | 42,419.05 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,360.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | 50 | 42,418.30 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,339.10 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,380.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,442.85 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | 50 | 42,510.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | 50 | 42,474.55 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 19 Jan 2023 | NFO | -50 | 42,384.95 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42400 | 19 Jan 2023 | NFO | -250 | 164.40 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42400 | 19 Jan 2023 | NFO | -250 | 113.85 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42200 | 18 Jan 2023 | NFO | 250 | 67.70 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42200 | 18 Jan 2023 | NFO | 250 | 354.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 18 Jan 2023 | NFO | -100 | 42,555.35 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 18 Jan 2023 | NFO | 50 | 42,550.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 18 Jan 2023 | NFO | 50 | 42,430.00 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42200 | 18 Jan 2023 | NFO | -250 | 211.10 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42200 | 18 Jan 2023 | NFO | -250 | 208.00 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 17 Jan 2023 | NFO | 250 | 264.65 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42300 | 17 Jan 2023 | NFO | 250 | 178.15 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 17 Jan 2023 | NFO | 25 | 42,289.85 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 17 Jan 2023 | NFO | 75 | 42,261.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 17 Jan 2023 | NFO | -50 | 42,033.75 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 17 Jan 2023 | NFO | -50 | 42,207.20 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42300 | 17 Jan 2023 | NFO | -250 | 262.20 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42300 | 17 Jan 2023 | NFO | -250 | 275.35 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42600 | 16 Jan 2023 | NFO | 250 | 523.60 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42600 | 16 Jan 2023 | NFO | 250 | 121.95 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 16 Jan 2023 | NFO | 100 | 42,276.95 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 16 Jan 2023 | NFO | -50 | 42,267.70 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 16 Jan 2023 | NFO | -50 | 42,495.90 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42600 | 16 Jan 2023 | NFO | -250 | 302.50 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42600 | 16 Jan 2023 | NFO | -250 | 282.05 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 13 Jan 2023 | NFO | 250 | 195.55 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42100 | 13 Jan 2023 | NFO | 250 | 513.60 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 13 Jan 2023 | NFO | -75 | 42,514.65 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 13 Jan 2023 | NFO | 25 | 42,560.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 13 Jan 2023 | NFO | 50 | 42,396.80 |
OPTIDX_BANKNIFTY_19JAN2023_PE_42100 | 13 Jan 2023 | NFO | -250 | 318.10 |
OPTIDX_BANKNIFTY_19JAN2023_CE_42100 | 13 Jan 2023 | NFO | -250 | 407.85 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 12 Jan 2023 | NFO | -50 | 42,118.20 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 12 Jan 2023 | NFO | -50 | 42,193.30 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 12 Jan 2023 | NFO | -50 | 42,334.45 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42300 | 12 Jan 2023 | NFO | -250 | 152.50 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42300 | 12 Jan 2023 | NFO | -250 | 165.85 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | -50 | 42,223.55 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | 50 | 42,378.35 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | -50 | 42,234.50 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | 50 | 42,388.65 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42100 | 11 Jan 2023 | NFO | -250 | 223.60 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42100 | 11 Jan 2023 | NFO | -250 | 264.70 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42100 | 11 Jan 2023 | NFO | 250 | 121.75 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42100 | 11 Jan 2023 | NFO | 250 | 256.50 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | -100 | 42,374.55 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | 50 | 42,479.75 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 11 Jan 2023 | NFO | 50 | 42,355.00 |
OPTIDX_BANKNIFTY_12JAN2023_PE_41800 | 11 Jan 2023 | NFO | 250 | 112.35 |
OPTIDX_BANKNIFTY_12JAN2023_CE_41800 | 11 Jan 2023 | NFO | 250 | 462.00 |
OPTIDX_BANKNIFTY_12JAN2023_PE_41800 | 11 Jan 2023 | NFO | -250 | 234.85 |
OPTIDX_BANKNIFTY_12JAN2023_CE_41800 | 11 Jan 2023 | NFO | -250 | 259.15 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42300 | 10 Jan 2023 | NFO | 250 | 520.00 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42300 | 10 Jan 2023 | NFO | 250 | 128.75 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 10 Jan 2023 | NFO | 50 | 42,030.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 10 Jan 2023 | NFO | -50 | 42,234.75 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42300 | 10 Jan 2023 | NFO | -250 | 253.30 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42300 | 10 Jan 2023 | NFO | -250 | 271.50 |
OPTIDX_BANKNIFTY_12JAN2023_PE_41900 | 10 Jan 2023 | NFO | 250 | 200.45 |
OPTIDX_BANKNIFTY_12JAN2023_CE_41900 | 10 Jan 2023 | NFO | 250 | 286.40 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 10 Jan 2023 | NFO | -50 | 42,019.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 10 Jan 2023 | NFO | 50 | 42,184.35 |
OPTIDX_BANKNIFTY_12JAN2023_PE_41900 | 10 Jan 2023 | NFO | -250 | 231.20 |
OPTIDX_BANKNIFTY_12JAN2023_CE_41900 | 10 Jan 2023 | NFO | -250 | 292.25 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42400 | 09 Jan 2023 | NFO | 250 | 137.10 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42400 | 09 Jan 2023 | NFO | 250 | 407.80 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 09 Jan 2023 | NFO | -50 | 42,798.80 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 09 Jan 2023 | NFO | 50 | 42,703.40 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42400 | 09 Jan 2023 | NFO | -250 | 248.45 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42400 | 09 Jan 2023 | NFO | -250 | 339.10 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42100 | 06 Jan 2023 | NFO | 250 | 286.30 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42100 | 06 Jan 2023 | NFO | 250 | 380.90 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42100 | 06 Jan 2023 | NFO | -250 | 328.80 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42100 | 06 Jan 2023 | NFO | -250 | 378.45 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42600 | 06 Jan 2023 | NFO | 250 | 639.90 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42600 | 06 Jan 2023 | NFO | 250 | 169.65 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 06 Jan 2023 | NFO | 50 | 42,244.40 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 06 Jan 2023 | NFO | -50 | 42,490.60 |
OPTIDX_BANKNIFTY_12JAN2023_PE_42600 | 06 Jan 2023 | NFO | -250 | 337.85 |
OPTIDX_BANKNIFTY_12JAN2023_CE_42600 | 06 Jan 2023 | NFO | -250 | 340.75 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42800 | 05 Jan 2023 | NFO | 250 | 187.00 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42800 | 05 Jan 2023 | NFO | 250 | 1.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | 225 | 42,776.80 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -50 | 42,551.65 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -50 | 42,596.25 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -50 | 42,756.35 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -50 | 42,812.35 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -75 | 42,917.70 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | 50 | 43,043.95 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42800 | 05 Jan 2023 | NFO | -250 | 149.50 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42800 | 05 Jan 2023 | NFO | -250 | 187.20 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 05 Jan 2023 | NFO | 250 | 324.00 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 05 Jan 2023 | NFO | 250 | 70.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | 50 | 43,012.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 05 Jan 2023 | NFO | -50 | 43,149.90 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 05 Jan 2023 | NFO | -250 | 128.65 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 05 Jan 2023 | NFO | -250 | 149.65 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42900 | 04 Jan 2023 | NFO | 250 | 140.95 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42900 | 04 Jan 2023 | NFO | 250 | 234.95 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | -50 | 43,135.90 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | -50 | 43,151.40 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | 50 | 43,313.40 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | 50 | 43,189.00 |
OPTIDX_BANKNIFTY_05JAN2023_PE_42900 | 04 Jan 2023 | NFO | -250 | 219.40 |
OPTIDX_BANKNIFTY_05JAN2023_CE_42900 | 04 Jan 2023 | NFO | -250 | 286.95 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43500 | 04 Jan 2023 | NFO | 250 | 469.90 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43500 | 04 Jan 2023 | NFO | 250 | 76.05 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | 100 | 43,262.30 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | -50 | 43,375.00 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 04 Jan 2023 | NFO | -50 | 43,515.00 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43500 | 04 Jan 2023 | NFO | -250 | 176.65 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43500 | 04 Jan 2023 | NFO | -250 | 216.15 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 04 Jan 2023 | NFO | 250 | 325.00 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 04 Jan 2023 | NFO | 250 | 188.70 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 04 Jan 2023 | NFO | -250 | 210.75 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 04 Jan 2023 | NFO | -250 | 218.90 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43400 | 03 Jan 2023 | NFO | 250 | 207.10 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43400 | 03 Jan 2023 | NFO | 250 | 234.45 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 03 Jan 2023 | NFO | 50 | 43,539.05 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 03 Jan 2023 | NFO | -50 | 43,406.70 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43400 | 03 Jan 2023 | NFO | -250 | 276.35 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43400 | 03 Jan 2023 | NFO | -250 | 235.15 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43200 | 02 Jan 2023 | NFO | 250 | 278.90 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43200 | 02 Jan 2023 | NFO | 250 | 273.85 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43200 | 02 Jan 2023 | NFO | -250 | 315.60 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43200 | 02 Jan 2023 | NFO | -250 | 286.60 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 30 Dec 2022 | NFO | 250 | 456.30 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 30 Dec 2022 | NFO | 250 | 265.10 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 30 Dec 2022 | NFO | -50 | 43,239.25 |
FUTIDX_BANKNIFTY_25JAN2023_XX_0 | 30 Dec 2022 | NFO | 50 | 43,510.00 |
OPTIDX_BANKNIFTY_05JAN2023_PE_43100 | 30 Dec 2022 | NFO | -250 | 306.55 |
OPTIDX_BANKNIFTY_05JAN2023_CE_43100 | 30 Dec 2022 | NFO | -250 | 387.20 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42600 | 29 Dec 2022 | NFO | 250 | 1.00 |
OPTIDX_BANKNIFTY_29DEC2022_CE_42600 | 29 Dec 2022 | NFO | 250 | 550.35 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | -225 | 43,146.25 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 50 | 42,922.00 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 50 | 42,820.80 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 75 | 42,743.20 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 50 | 42,671.80 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | -25 | 42,640.00 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 50 | 42,643.70 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | -50 | 42,557.95 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | 75 | 42,619.50 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 29 Dec 2022 | NFO | -50 | 42,518.40 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42600 | 29 Dec 2022 | NFO | -250 | 150.25 |
OPTIDX_BANKNIFTY_29DEC2022_CE_42600 | 29 Dec 2022 | NFO | -250 | 112.65 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42800 | 28 Dec 2022 | NFO | 250 | 136.05 |
OPTIDX_BANKNIFTY_29DEC2022_CE_42800 | 28 Dec 2022 | NFO | 250 | 218.80 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 28 Dec 2022 | NFO | -50 | 42,882.15 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 28 Dec 2022 | NFO | 50 | 42,932.20 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 28 Dec 2022 | NFO | -50 | 42,793.10 |
FUTIDX_BANKNIFTY_29DEC2022_XX_0 | 28 Dec 2022 | NFO | 50 | 42,936.60 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42800 | 28 Dec 2022 | NFO | -250 | 211.90 |
OPTIDX_BANKNIFTY_29DEC2022_CE_42800 | 28 Dec 2022 | NFO | -250 | 237.40 |
OPTIDX_BANKNIFTY_29DEC2022_PE_42500 | 27 Dec 2022 | NFO | 250 | 116.10 |
