image
image

created : 1 year ago| |  live deployment: 56

created : 1 year ago |  live deployment: 56

GSA Nifty Directional

There are no tags defined for this strategy.

Strategy description

GSA Nifty DIRECTIONAL à Includes far OTM buying (Check with your broker first before deploying) 

 

This is a Nifty options writing strategy along with the OTM Hedges. The strategy is another form of well know strategy in the market and tries to identify the directional moves and earn from option premiums. What makes it different is smartly switching the position if direction goes wrong and overall SL is not hit. This strategy takes 2 lots of call and put spread across various strikes based on pre-defined parameters.

 

Entry: Entry is executed at 9:30 and dynamically adjustments are carried out. No manual intervention in this strategy is recommended.


Target: INR 3000 has been set for the day (i.e. 3% ROI per day on capital deployed)

Stop loss: INR 2,000/- per multiplier(Can vary in range of +/ - 10% due to high volatility, Delay in order execution etc).

 

Exit: Strategy exit has been configured at 15.05 for the short legs.

 

Capital requirement:  75,000 [+ 25000 margin buffer].

(This is the capital requirement after considering the hedge benefit)

 

Fees:  Variable fee of just 10% on gross profits.

(To get discounted variable fee (50%), Open IIFL account under us and fill the details in the attached form after account activation)

[IIFL Account opening link]Click here

[Aliceblue Referral link]: Click here



Back-testing results: No back-testing results are available for this strategy.


Telegram – Community:      
>>>ClickHere<<<

Telegram – Channel:            >>>ClickHere<<<

 

Disclaimer:

Trading is inherently risky and the subscribers should bear complete responsibility for the outcome of trading and decisions you make including loss of capital. We are not SEBI registered advisor / creator so kindly contact your financial advisor or do your own research before subscribing to this strategy. 


We have taken all the possible efforts to avoid freak trades in the market. We will not be responsible for loss caused due to freak trades, if any. Good past performance is no guarantee of future results. It also extends to the fact - don't reduce your investment/multiplier simply just because of poor performance, In future - it can improve back to its usual amazing results. 


Although it is fully automated trading, you're advised to monitor both the tradetron and trading accounts for any deviations.

Trading History

Instrument Entry Date Exchange Qty Price
OPTIDX_NIFTY_08JUN2023_PE_18950 05 Jun 2023 NFO 50 335.50
OPTIDX_NIFTY_08JUN2023_PE_17800 05 Jun 2023 NFO -50 1.55
OPTIDX_NIFTY_08JUN2023_CE_19600 05 Jun 2023 NFO -50 1.25
OPTIDX_NIFTY_08JUN2023_CE_18450 05 Jun 2023 NFO 50 185.95
OPTIDX_NIFTY_08JUN2023_PE_18950 05 Jun 2023 NFO -50 327.45
OPTIDX_NIFTY_08JUN2023_CE_18450 05 Jun 2023 NFO -50 205.75
OPTIDX_NIFTY_08JUN2023_PE_17800 05 Jun 2023 NFO 50 1.90
OPTIDX_NIFTY_08JUN2023_CE_19600 05 Jun 2023 NFO 50 1.35
OPTIDX_NIFTY_08JUN2023_CE_19350 02 Jun 2023 NFO -50 1.80
OPTIDX_NIFTY_08JUN2023_CE_18400 02 Jun 2023 NFO 50 194.40
OPTIDX_NIFTY_08JUN2023_PE_17950 02 Jun 2023 NFO -50 3.85
OPTIDX_NIFTY_08JUN2023_PE_18900 02 Jun 2023 NFO 50 389.45
OPTIDX_NIFTY_08JUN2023_PE_18900 02 Jun 2023 NFO -50 328.20
OPTIDX_NIFTY_08JUN2023_CE_18400 02 Jun 2023 NFO -50 214.80
OPTIDX_NIFTY_08JUN2023_PE_17950 02 Jun 2023 NFO 50 3.40
OPTIDX_NIFTY_08JUN2023_CE_19350 02 Jun 2023 NFO 50 1.80
OPTIDX_NIFTY_01JUN2023_PE_18700 01 Jun 2023 NFO 50 193.80
OPTIDX_NIFTY_01JUN2023_PE_18000 01 Jun 2023 NFO -50 0.45
OPTIDX_NIFTY_01JUN2023_CE_19200 01 Jun 2023 NFO -50 0.70
OPTIDX_NIFTY_01JUN2023_CE_18500 01 Jun 2023 NFO 50 75.95
OPTIDX_NIFTY_01JUN2023_PE_18700 01 Jun 2023 NFO -50 183.70
OPTIDX_NIFTY_01JUN2023_CE_18500 01 Jun 2023 NFO -50 45.85
OPTIDX_NIFTY_01JUN2023_PE_18000 01 Jun 2023 NFO 50 0.80
OPTIDX_NIFTY_01JUN2023_CE_19200 01 Jun 2023 NFO 50 0.80
OPTIDX_NIFTY_01JUN2023_PE_17950 31 May 2023 NFO -50 1.45
OPTIDX_NIFTY_01JUN2023_PE_18800 31 May 2023 NFO 50 264.40
OPTIDX_NIFTY_01JUN2023_CE_19350 31 May 2023 NFO -50 0.75
OPTIDX_NIFTY_01JUN2023_CE_18500 31 May 2023 NFO 50 107.00
OPTIDX_NIFTY_01JUN2023_PE_18800 31 May 2023 NFO -50 236.95
OPTIDX_NIFTY_01JUN2023_CE_18500 31 May 2023 NFO -50 95.95
OPTIDX_NIFTY_01JUN2023_PE_17950 31 May 2023 NFO 50 1.65
OPTIDX_NIFTY_01JUN2023_CE_19350 31 May 2023 NFO 50 0.85
OPTIDX_NIFTY_01JUN2023_CE_19500 30 May 2023 NFO -50 0.70
OPTIDX_NIFTY_01JUN2023_CE_18500 30 May 2023 NFO 50 147.80
OPTIDX_NIFTY_01JUN2023_PE_17900 30 May 2023 NFO -50 2.70
OPTIDX_NIFTY_01JUN2023_PE_18900 30 May 2023 NFO 50 293.20
OPTIDX_NIFTY_01JUN2023_PE_18900 30 May 2023 NFO -50 262.00
OPTIDX_NIFTY_01JUN2023_CE_18500 30 May 2023 NFO -50 170.70
OPTIDX_NIFTY_01JUN2023_PE_17900 30 May 2023 NFO 50 3.35
OPTIDX_NIFTY_01JUN2023_CE_19500 30 May 2023 NFO 50 0.80
OPTIDX_NIFTY_01JUN2023_PE_18950 29 May 2023 NFO 50 350.55
OPTIDX_NIFTY_01JUN2023_PE_17800 29 May 2023 NFO -50 2.95
OPTIDX_NIFTY_01JUN2023_CE_19600 29 May 2023 NFO -50 0.75
OPTIDX_NIFTY_01JUN2023_CE_18450 29 May 2023 NFO 50 223.00
OPTIDX_NIFTY_01JUN2023_PE_18950 29 May 2023 NFO -50 332.50
OPTIDX_NIFTY_01JUN2023_CE_18450 29 May 2023 NFO -50 199.30
OPTIDX_NIFTY_01JUN2023_PE_17800 29 May 2023 NFO 50 3.45
OPTIDX_NIFTY_01JUN2023_CE_19600 29 May 2023 NFO 50 0.80
OPTIDX_NIFTY_01JUN2023_PE_18700 26 May 2023 NFO 50 219.60
OPTIDX_NIFTY_01JUN2023_PE_17750 26 May 2023 NFO -50 3.75
OPTIDX_NIFTY_01JUN2023_CE_19150 26 May 2023 NFO -50 1.75
OPTIDX_NIFTY_01JUN2023_CE_18200 26 May 2023 NFO 50 259.90
OPTIDX_NIFTY_01JUN2023_PE_18700 26 May 2023 NFO -50 323.55
OPTIDX_NIFTY_01JUN2023_CE_18200 26 May 2023 NFO -50 216.40
OPTIDX_NIFTY_01JUN2023_PE_17750 26 May 2023 NFO 50 4.15
OPTIDX_NIFTY_01JUN2023_CE_19150 26 May 2023 NFO 50 1.75
OPTIDX_NIFTY_25MAY2023_PE_18350 25 May 2023 NFO 50 109.80
OPTIDX_NIFTY_25MAY2023_PE_17650 25 May 2023 NFO -50 0.40
OPTIDX_NIFTY_25MAY2023_CE_18850 25 May 2023 NFO -50 0.80
OPTIDX_NIFTY_25MAY2023_CE_18150 25 May 2023 NFO 50 147.60
OPTIDX_NIFTY_25MAY2023_PE_18350 25 May 2023 NFO -50 100.50
OPTIDX_NIFTY_25MAY2023_CE_18150 25 May 2023 NFO -50 115.60
OPTIDX_NIFTY_25MAY2023_PE_17650 25 May 2023 NFO 50 0.80
OPTIDX_NIFTY_25MAY2023_CE_18850 25 May 2023 NFO 50 0.80
OPTIDX_NIFTY_25MAY2023_PE_18450 24 May 2023 NFO 50 125.80
OPTIDX_NIFTY_25MAY2023_PE_17600 24 May 2023 NFO -50 1.50
OPTIDX_NIFTY_25MAY2023_CE_19000 24 May 2023 NFO -50 0.85
OPTIDX_NIFTY_25MAY2023_CE_18150 24 May 2023 NFO 50 193.00
OPTIDX_NIFTY_25MAY2023_PE_18450 24 May 2023 NFO -50 147.15
OPTIDX_NIFTY_25MAY2023_CE_18150 24 May 2023 NFO -50 173.05
OPTIDX_NIFTY_25MAY2023_PE_17600 24 May 2023 NFO 50 1.50
OPTIDX_NIFTY_25MAY2023_CE_19000 24 May 2023 NFO 50 0.90
OPTIDX_NIFTY_25MAY2023_CE_19200 23 May 2023 NFO -50 0.55
OPTIDX_NIFTY_25MAY2023_CE_18200 23 May 2023 NFO 50 186.25
OPTIDX_NIFTY_25MAY2023_PE_17600 23 May 2023 NFO -50 2.00
OPTIDX_NIFTY_25MAY2023_PE_18600 23 May 2023 NFO 50 229.60
OPTIDX_NIFTY_25MAY2023_PE_18600 23 May 2023 NFO -50 204.65
OPTIDX_NIFTY_25MAY2023_CE_18200 23 May 2023 NFO -50 217.10
OPTIDX_NIFTY_25MAY2023_PE_17600 23 May 2023 NFO 50 2.90
OPTIDX_NIFTY_25MAY2023_CE_19200 23 May 2023 NFO 50 1.00
OPTIDX_NIFTY_25MAY2023_PE_18500 22 May 2023 NFO 50 249.35
OPTIDX_NIFTY_25MAY2023_PE_17350 22 May 2023 NFO -50 2.10
OPTIDX_NIFTY_25MAY2023_CE_19150 22 May 2023 NFO -50 1.15
OPTIDX_NIFTY_25MAY2023_CE_18000 22 May 2023 NFO 50 318.55
OPTIDX_NIFTY_25MAY2023_PE_18500 22 May 2023 NFO -50 240.00
OPTIDX_NIFTY_25MAY2023_CE_18000 22 May 2023 NFO -50 285.65
OPTIDX_NIFTY_25MAY2023_PE_17350 22 May 2023 NFO 50 2.10
OPTIDX_NIFTY_25MAY2023_CE_19150 22 May 2023 NFO 50 1.20
OPTIDX_NIFTY_25MAY2023_CE_18850 19 May 2023 NFO -50 2.10
OPTIDX_NIFTY_25MAY2023_CE_17900 19 May 2023 NFO 50 288.20
OPTIDX_NIFTY_25MAY2023_PE_17450 19 May 2023 NFO -50 3.10
OPTIDX_NIFTY_25MAY2023_PE_18400 19 May 2023 NFO 50 294.00
OPTIDX_NIFTY_25MAY2023_PE_18400 19 May 2023 NFO -50 249.00
OPTIDX_NIFTY_25MAY2023_CE_17900 19 May 2023 NFO -50 290.50
OPTIDX_NIFTY_25MAY2023_PE_17450 19 May 2023 NFO 50 3.05
OPTIDX_NIFTY_25MAY2023_CE_18850 19 May 2023 NFO 50 2.20
OPTIDX_NIFTY_18MAY2023_CE_18900 18 May 2023 NFO -50 0.30
OPTIDX_NIFTY_18MAY2023_CE_18200 18 May 2023 NFO 50 10.10
OPTIDX_NIFTY_18MAY2023_PE_17700 18 May 2023 NFO -50 0.70
OPTIDX_NIFTY_18MAY2023_PE_18400 18 May 2023 NFO 50 158.35
OPTIDX_NIFTY_18MAY2023_PE_18400 18 May 2023 NFO -50 128.30
OPTIDX_NIFTY_18MAY2023_CE_18200 18 May 2023 NFO -50 83.55
OPTIDX_NIFTY_18MAY2023_PE_17700 18 May 2023 NFO 50 0.70
OPTIDX_NIFTY_18MAY2023_CE_18900 18 May 2023 NFO 50 0.65
OPTIDX_NIFTY_18MAY2023_PE_17600 17 May 2023 NFO -50 1.20
OPTIDX_NIFTY_18MAY2023_PE_18450 17 May 2023 NFO 50 216.70
OPTIDX_NIFTY_18MAY2023_CE_19000 17 May 2023 NFO -50 1.55
OPTIDX_NIFTY_18MAY2023_CE_18150 17 May 2023 NFO 50 148.50
OPTIDX_NIFTY_18MAY2023_PE_18450 17 May 2023 NFO -50 193.90
OPTIDX_NIFTY_18MAY2023_CE_18150 17 May 2023 NFO -50 132.50
OPTIDX_NIFTY_18MAY2023_PE_17600 17 May 2023 NFO 50 1.30
OPTIDX_NIFTY_18MAY2023_CE_19000 17 May 2023 NFO 50 1.50
OPTIDX_NIFTY_18MAY2023_CE_19200 16 May 2023 NFO -50 0.95
OPTIDX_NIFTY_18MAY2023_CE_18200 16 May 2023 NFO 50 235.00
OPTIDX_NIFTY_18MAY2023_PE_17600 16 May 2023 NFO -50 2.70
OPTIDX_NIFTY_18MAY2023_PE_18600 16 May 2023 NFO 50 232.25
OPTIDX_NIFTY_18MAY2023_PE_18600 16 May 2023 NFO -50 205.95
OPTIDX_NIFTY_18MAY2023_CE_18200 16 May 2023 NFO -50 221.25
OPTIDX_NIFTY_18MAY2023_PE_17600 16 May 2023 NFO 50 2.60
OPTIDX_NIFTY_18MAY2023_CE_19200 16 May 2023 NFO 50 1.05
OPTIDX_NIFTY_18MAY2023_PE_18600 15 May 2023 NFO 50 171.85
OPTIDX_NIFTY_18MAY2023_PE_17450 15 May 2023 NFO -50 2.65
OPTIDX_NIFTY_18MAY2023_CE_19250 15 May 2023 NFO -50 0.85
OPTIDX_NIFTY_18MAY2023_CE_18100 15 May 2023 NFO 50 294.60
OPTIDX_NIFTY_18MAY2023_PE_18600 15 May 2023 NFO -50 264.45
OPTIDX_NIFTY_18MAY2023_CE_18100 15 May 2023 NFO -50 261.50
OPTIDX_NIFTY_18MAY2023_PE_17450 15 May 2023 NFO 50 2.15
OPTIDX_NIFTY_18MAY2023_CE_19250 15 May 2023 NFO 50 0.85
OPTIDX_NIFTY_18MAY2023_PE_18500 12 May 2023 NFO 50 206.25
OPTIDX_NIFTY_18MAY2023_PE_17550 12 May 2023 NFO -50 3.15
OPTIDX_NIFTY_18MAY2023_CE_18950 12 May 2023 NFO -50 1.55
OPTIDX_NIFTY_18MAY2023_CE_18000 12 May 2023 NFO 50 306.00
OPTIDX_NIFTY_18MAY2023_PE_18500 12 May 2023 NFO -50 292.50
OPTIDX_NIFTY_18MAY2023_CE_18000 12 May 2023 NFO -50 255.00
OPTIDX_NIFTY_18MAY2023_PE_17550 12 May 2023 NFO 50 4.15
OPTIDX_NIFTY_18MAY2023_CE_18950 12 May 2023 NFO 50 1.70
OPTIDX_NIFTY_11MAY2023_CE_18950 11 May 2023 NFO -50 0.10
OPTIDX_NIFTY_11MAY2023_CE_18250 11 May 2023 NFO 50 47.10
OPTIDX_NIFTY_11MAY2023_PE_17750 11 May 2023 NFO -50 0.20
OPTIDX_NIFTY_11MAY2023_PE_18450 11 May 2023 NFO 50 175.85
OPTIDX_NIFTY_11MAY2023_PE_18450 11 May 2023 NFO -50 142.00
OPTIDX_NIFTY_11MAY2023_CE_18250 11 May 2023 NFO -50 78.00
OPTIDX_NIFTY_11MAY2023_PE_17750 11 May 2023 NFO 50 0.85
OPTIDX_NIFTY_11MAY2023_CE_18950 11 May 2023 NFO 50 0.55
OPTIDX_NIFTY_11MAY2023_CE_19050 10 May 2023 NFO -50 0.55
OPTIDX_NIFTY_11MAY2023_CE_18200 10 May 2023 NFO 50 139.30
OPTIDX_NIFTY_11MAY2023_PE_17650 10 May 2023 NFO -50 1.40
OPTIDX_NIFTY_11MAY2023_PE_18500 10 May 2023 NFO 50 228.00
OPTIDX_NIFTY_11MAY2023_PE_18500 10 May 2023 NFO -50 199.85
OPTIDX_NIFTY_11MAY2023_CE_18200 10 May 2023 NFO -50 126.15
OPTIDX_NIFTY_11MAY2023_PE_17650 10 May 2023 NFO 50 1.40
OPTIDX_NIFTY_11MAY2023_CE_19050 10 May 2023 NFO 50 0.95
OPTIDX_NIFTY_11MAY2023_PE_18550 09 May 2023 NFO 50 270.50
OPTIDX_NIFTY_11MAY2023_PE_17550 09 May 2023 NFO -50 1.60
OPTIDX_NIFTY_11MAY2023_CE_19150 09 May 2023 NFO -50 0.95
OPTIDX_NIFTY_11MAY2023_CE_18150 09 May 2023 NFO 50 195.45
OPTIDX_NIFTY_11MAY2023_PE_18550 09 May 2023 NFO -50 250.50
OPTIDX_NIFTY_11MAY2023_CE_18150 09 May 2023 NFO -50 175.05
OPTIDX_NIFTY_11MAY2023_PE_17550 09 May 2023 NFO 50 2.00
OPTIDX_NIFTY_11MAY2023_CE_19150 09 May 2023 NFO 50 0.85
OPTIDX_NIFTY_11MAY2023_PE_18500 08 May 2023 NFO 50 222.40
OPTIDX_NIFTY_11MAY2023_PE_17300 08 May 2023 NFO -50 2.05
OPTIDX_NIFTY_11MAY2023_CE_19100 08 May 2023 NFO -50 1.50
OPTIDX_NIFTY_11MAY2023_CE_18000 08 May 2023 NFO 50 243.00
OPTIDX_NIFTY_11MAY2023_PE_18500 08 May 2023 NFO -50 307.30
OPTIDX_NIFTY_11MAY2023_CE_18000 08 May 2023 NFO -50 217.90
OPTIDX_NIFTY_11MAY2023_PE_17300 08 May 2023 NFO 50 1.65
OPTIDX_NIFTY_11MAY2023_CE_19100 08 May 2023 NFO 50 1.65
OPTIDX_NIFTY_11MAY2023_CE_18950 05 May 2023 NFO -50 1.70
OPTIDX_NIFTY_11MAY2023_CE_18000 05 May 2023 NFO 50 209.35
OPTIDX_NIFTY_11MAY2023_PE_17550 05 May 2023 NFO -50 3.65
OPTIDX_NIFTY_11MAY2023_PE_18500 05 May 2023 NFO 50 361.50
OPTIDX_NIFTY_11MAY2023_PE_18500 05 May 2023 NFO -50 306.00
OPTIDX_NIFTY_11MAY2023_CE_18000 05 May 2023 NFO -50 223.65
OPTIDX_NIFTY_11MAY2023_PE_17550 05 May 2023 NFO 50 3.20
OPTIDX_NIFTY_11MAY2023_CE_18950 05 May 2023 NFO 50 1.50
OPTIDX_NIFTY_04MAY2023_PE_18250 04 May 2023 NFO 50 47.00
OPTIDX_NIFTY_04MAY2023_PE_17550 04 May 2023 NFO -50 0.30
OPTIDX_NIFTY_04MAY2023_CE_18750 04 May 2023 NFO -50 0.30
OPTIDX_NIFTY_04MAY2023_CE_18050 04 May 2023 NFO 50 105.90
OPTIDX_NIFTY_04MAY2023_PE_18250 04 May 2023 NFO -50 139.00
OPTIDX_NIFTY_04MAY2023_CE_18050 04 May 2023 NFO -50 75.50
OPTIDX_NIFTY_04MAY2023_PE_17550 04 May 2023 NFO 50 0.75
OPTIDX_NIFTY_04MAY2023_CE_18750 04 May 2023 NFO 50 0.50
OPTIDX_NIFTY_04MAY2023_PE_18300 03 May 2023 NFO 50 271.95
OPTIDX_NIFTY_04MAY2023_PE_17450 03 May 2023 NFO -50 1.10
OPTIDX_NIFTY_04MAY2023_CE_18850 03 May 2023 NFO -50 0.70
OPTIDX_NIFTY_04MAY2023_CE_18000 03 May 2023 NFO 50 111.95
OPTIDX_NIFTY_04MAY2023_PE_18300 03 May 2023 NFO -50 230.10
OPTIDX_NIFTY_04MAY2023_CE_18000 03 May 2023 NFO -50 100.00
OPTIDX_NIFTY_04MAY2023_PE_17450 03 May 2023 NFO 50 1.40
OPTIDX_NIFTY_04MAY2023_CE_18850 03 May 2023 NFO 50 0.80
OPTIDX_NIFTY_04MAY2023_PE_18450 02 May 2023 NFO 50 282.75
OPTIDX_NIFTY_04MAY2023_PE_17450 02 May 2023 NFO -50 1.70
OPTIDX_NIFTY_04MAY2023_CE_19050 02 May 2023 NFO -50 0.85
OPTIDX_NIFTY_04MAY2023_CE_18050 02 May 2023 NFO 50 138.25
OPTIDX_NIFTY_04MAY2023_PE_18450 02 May 2023 NFO -50 281.95
OPTIDX_NIFTY_04MAY2023_CE_18050 02 May 2023 NFO -50 144.45
OPTIDX_NIFTY_04MAY2023_PE_17450 02 May 2023 NFO 50 2.65
OPTIDX_NIFTY_04MAY2023_CE_19050 02 May 2023 NFO 50 0.65
OPTIDX_NIFTY_27APR2023_PE_17900 27 Apr 2023 NFO 50 3.30
OPTIDX_NIFTY_27APR2023_PE_17200 27 Apr 2023 NFO -50 0.15
OPTIDX_NIFTY_27APR2023_CE_18400 27 Apr 2023 NFO -50 0.40
OPTIDX_NIFTY_27APR2023_CE_17700 27 Apr 2023 NFO 50 147.70
OPTIDX_NIFTY_27APR2023_PE_17900 27 Apr 2023 NFO -50 93.35
OPTIDX_NIFTY_27APR2023_CE_17700 27 Apr 2023 NFO -50 117.20
OPTIDX_NIFTY_27APR2023_PE_17200 27 Apr 2023 NFO 50 0.80
OPTIDX_NIFTY_27APR2023_CE_18400 27 Apr 2023 NFO 50 0.35
OPTIDX_NIFTY_27APR2023_PE_17900 26 Apr 2023 NFO 50 95.25
OPTIDX_NIFTY_27APR2023_PE_17050 26 Apr 2023 NFO -50 1.15
OPTIDX_NIFTY_27APR2023_CE_18450 26 Apr 2023 NFO -50 0.70
OPTIDX_NIFTY_27APR2023_CE_17600 26 Apr 2023 NFO 50 167.60
OPTIDX_NIFTY_27APR2023_PE_17900 26 Apr 2023 NFO -50 168.45
OPTIDX_NIFTY_27APR2023_CE_17600 26 Apr 2023 NFO -50 148.30
OPTIDX_NIFTY_27APR2023_PE_17050 26 Apr 2023 NFO 50 1.40
OPTIDX_NIFTY_27APR2023_CE_18450 26 Apr 2023 NFO 50 0.65
OPTIDX_NIFTY_27APR2023_PE_17950 25 Apr 2023 NFO 50 167.65
OPTIDX_NIFTY_27APR2023_PE_16950 25 Apr 2023 NFO -50 1.40
OPTIDX_NIFTY_27APR2023_CE_18550 25 Apr 2023 NFO -50 0.80
OPTIDX_NIFTY_27APR2023_CE_17550 25 Apr 2023 NFO 50 229.95
OPTIDX_NIFTY_27APR2023_PE_17950 25 Apr 2023 NFO -50 212.25
OPTIDX_NIFTY_27APR2023_CE_17550 25 Apr 2023 NFO -50 205.45
OPTIDX_NIFTY_27APR2023_PE_16950 25 Apr 2023 NFO 50 1.50
OPTIDX_NIFTY_27APR2023_CE_18550 25 Apr 2023 NFO 50 0.85
OPTIDX_NIFTY_27APR2023_CE_18600 24 Apr 2023 NFO -50 1.10
OPTIDX_NIFTY_27APR2023_CE_17400 24 Apr 2023 NFO 50 295.30
OPTIDX_NIFTY_27APR2023_PE_16800 24 Apr 2023 NFO -50 1.30
OPTIDX_NIFTY_27APR2023_PE_17900 24 Apr 2023 NFO 50 262.90
OPTIDX_NIFTY_27APR2023_PE_17900 24 Apr 2023 NFO -50 235.45
OPTIDX_NIFTY_27APR2023_CE_17400 24 Apr 2023 NFO -50 282.75
OPTIDX_NIFTY_27APR2023_PE_16800 24 Apr 2023 NFO 50 1.40
OPTIDX_NIFTY_27APR2023_CE_18600 24 Apr 2023 NFO 50 1.20
OPTIDX_NIFTY_27APR2023_PE_17900 21 Apr 2023 NFO 50 251.00
OPTIDX_NIFTY_27APR2023_PE_16950 21 Apr 2023 NFO -50 2.35
OPTIDX_NIFTY_27APR2023_CE_18350 21 Apr 2023 NFO -50 1.30
OPTIDX_NIFTY_27APR2023_CE_17400 21 Apr 2023 NFO 50 270.20
OPTIDX_NIFTY_27APR2023_PE_17900 21 Apr 2023 NFO -50 276.65
OPTIDX_NIFTY_27APR2023_CE_17400 21 Apr 2023 NFO -50 253.25
OPTIDX_NIFTY_27APR2023_PE_16950 21 Apr 2023 NFO 50 2.75
OPTIDX_NIFTY_27APR2023_CE_18350 21 Apr 2023 NFO 50 1.65
OPTIDX_NIFTY_20APR2023_CE_18300 20 Apr 2023 NFO -50 0.05
OPTIDX_NIFTY_20APR2023_CE_17600 20 Apr 2023 NFO 50 25.30
OPTIDX_NIFTY_20APR2023_PE_17100 20 Apr 2023 NFO -50 0.65
OPTIDX_NIFTY_20APR2023_PE_17800 20 Apr 2023 NFO 50 164.75
OPTIDX_NIFTY_20APR2023_PE_17800 20 Apr 2023 NFO -50 132.75
OPTIDX_NIFTY_20APR2023_CE_17600 20 Apr 2023 NFO -50 80.35
OPTIDX_NIFTY_20APR2023_PE_17100 20 Apr 2023 NFO 50 0.80
OPTIDX_NIFTY_20APR2023_CE_18300 20 Apr 2023 NFO 50 0.55
OPTIDX_NIFTY_20APR2023_PE_17800 19 Apr 2023 NFO 50 198.00
OPTIDX_NIFTY_20APR2023_PE_16950 19 Apr 2023 NFO -50 0.80
OPTIDX_NIFTY_20APR2023_CE_18350 19 Apr 2023 NFO -50 1.15
OPTIDX_NIFTY_20APR2023_CE_17500 19 Apr 2023 NFO 50 169.90
OPTIDX_NIFTY_20APR2023_PE_17800 19 Apr 2023 NFO -50 169.25
OPTIDX_NIFTY_20APR2023_CE_17500 19 Apr 2023 NFO -50 149.60
OPTIDX_NIFTY_20APR2023_PE_16950 19 Apr 2023 NFO 50 1.25
OPTIDX_NIFTY_20APR2023_CE_18350 19 Apr 2023 NFO 50 1.20
OPTIDX_NIFTY_20APR2023_CE_18550 18 Apr 2023 NFO -50 1.15
OPTIDX_NIFTY_20APR2023_CE_17550 18 Apr 2023 NFO 50 180.70
OPTIDX_NIFTY_20APR2023_PE_16950 18 Apr 2023 NFO -50 1.30
OPTIDX_NIFTY_20APR2023_PE_17950 18 Apr 2023 NFO 50 244.25
OPTIDX_NIFTY_20APR2023_PE_17950 18 Apr 2023 NFO -50 218.00
OPTIDX_NIFTY_20APR2023_CE_17550 18 Apr 2023 NFO -50 203.40
OPTIDX_NIFTY_20APR2023_PE_16950 18 Apr 2023 NFO 50 1.20
OPTIDX_NIFTY_20APR2023_CE_18550 18 Apr 2023 NFO 50 1.30
OPTIDX_NIFTY_20APR2023_CE_18600 17 Apr 2023 NFO -50 1.60
OPTIDX_NIFTY_20APR2023_CE_17450 17 Apr 2023 NFO 50 241.50
OPTIDX_NIFTY_20APR2023_PE_16800 17 Apr 2023 NFO -50 2.45
OPTIDX_NIFTY_20APR2023_PE_17950 17 Apr 2023 NFO 50 340.00
OPTIDX_NIFTY_20APR2023_PE_17950 17 Apr 2023 NFO -50 304.85
OPTIDX_NIFTY_20APR2023_CE_17450 17 Apr 2023 NFO -50 234.85
OPTIDX_NIFTY_20APR2023_PE_16800 17 Apr 2023 NFO 50 2.35
OPTIDX_NIFTY_20APR2023_CE_18600 17 Apr 2023 NFO 50 1.40
OPTIDX_NIFTY_13APR2023_CE_18450 13 Apr 2023 NFO -50 0.10
OPTIDX_NIFTY_13APR2023_CE_17750 13 Apr 2023 NFO 50 72.80
OPTIDX_NIFTY_13APR2023_PE_17250 13 Apr 2023 NFO -50 0.70
OPTIDX_NIFTY_13APR2023_PE_17950 13 Apr 2023 NFO 50 170.60
OPTIDX_NIFTY_13APR2023_PE_17950 13 Apr 2023 NFO -50 140.05
OPTIDX_NIFTY_13APR2023_CE_17750 13 Apr 2023 NFO -50 75.95
OPTIDX_NIFTY_13APR2023_PE_17250 13 Apr 2023 NFO 50 0.70
OPTIDX_NIFTY_13APR2023_CE_18450 13 Apr 2023 NFO 50 0.35
OPTIDX_NIFTY_13APR2023_CE_18500 12 Apr 2023 NFO -50 0.40
OPTIDX_NIFTY_13APR2023_CE_17650 12 Apr 2023 NFO 50 149.15
OPTIDX_NIFTY_13APR2023_PE_17100 12 Apr 2023 NFO -50 1.25
OPTIDX_NIFTY_13APR2023_PE_17950 12 Apr 2023 NFO 50 210.35
OPTIDX_NIFTY_13APR2023_PE_17950 12 Apr 2023 NFO -50 186.65
OPTIDX_NIFTY_13APR2023_CE_17650 12 Apr 2023 NFO -50 133.70
OPTIDX_NIFTY_13APR2023_PE_17100 12 Apr 2023 NFO 50 1.45
OPTIDX_NIFTY_13APR2023_CE_18500 12 Apr 2023 NFO 50 0.65
OPTIDX_NIFTY_13APR2023_PE_17950 11 Apr 2023 NFO 50 268.25
OPTIDX_NIFTY_13APR2023_PE_16950 11 Apr 2023 NFO -50 1.20
