image
image

created : 1 year ago| |  live deployment: 0

created : 1 year ago |  live deployment: 0

Resurrection

There are no tags defined for this strategy.

Strategy description

Resurrection


Strategy Core: Resurrection is a banknifty index option selling strategy which has a defined risk management protocol to stay non-directional or to become directional based on market trend. In case of reversal of trend, it picks up the reversals and tries to minimize the loss or enhance the profits. It has a defined risk:reward management of Rs. 1500 per counter. 

  


 

The results are to be looked at a monthly basis rather on daily basis to have a comprehensive view of the ROI.

Although the algo takes care of the entry, exit, adjustments, you are advised to keep an eye over the account to watch for any errors which could be due to margin shortage or technical issue etc.

 

 To Join our telegram channel and for more updates – Click Here . 

 

All strategies with links, description and backtest results are updated – Click here


My referral code:  Alice Blue referral link


Disclaimer:
 “The Professor” or its associates are not SEBI registered advisors or Portfolio Managers. We do not take responsibility for any losses that might occur as a result of deploying this strategy nor do we guarantee any returns. If you are not aware of risks associated with FNO trading, you are strongly recommended to understand, analyse and then trade on FNOs.

Trading History

Instrument Entry Date Exchange Qty Price
OPTIDX_BANKNIFTY_01JUN2023_PE_43600 26 May 2023 NFO 25 133.80
OPTIDX_BANKNIFTY_01JUN2023_CE_43600 26 May 2023 NFO 25 485.00
OPTIDX_BANKNIFTY_01JUN2023_PE_43600 26 May 2023 NFO -25 267.65
OPTIDX_BANKNIFTY_01JUN2023_CE_43600 26 May 2023 NFO -25 345.00
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 163.50
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO 25 27.40
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 153.35
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 171.45
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 154.20
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 171.55
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 153.85
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 171.30
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 157.35
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 175.45
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 122.15
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO -25 82.15
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO 25 3.35
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO 25 98.65
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO -25 84.55
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO 25 95.70
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 25 May 2023 NFO -25 14.90
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 25 May 2023 NFO -25 68.35
OPTIDX_BANKNIFTY_25MAY2023_PE_43500 25 May 2023 NFO 25 6.15
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO 25 62.05
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO -25 52.55
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO 25 60.05
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO -25 52.90
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO 25 59.90
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO -25 53.50
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO 25 60.15
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO -25 53.55
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO 25 60.75
OPTIDX_BANKNIFTY_25MAY2023_PE_43500 25 May 2023 NFO -25 116.00
OPTIDX_BANKNIFTY_25MAY2023_CE_43500 25 May 2023 NFO -25 42.75
OPTIDX_BANKNIFTY_25MAY2023_CE_43700 25 May 2023 NFO 25 50.40
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO 25 198.55
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO -25 172.75
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO 25 197.50
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO -25 178.30
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO 25 198.20
OPTIDX_BANKNIFTY_25MAY2023_PE_43700 25 May 2023 NFO -25 140.80
OPTIDX_BANKNIFTY_25MAY2023_CE_43700 25 May 2023 NFO -25 96.45
OPTIDX_BANKNIFTY_25MAY2023_PE_43800 24 May 2023 NFO 25 168.40
OPTIDX_BANKNIFTY_25MAY2023_CE_43800 24 May 2023 NFO 25 104.15
OPTIDX_BANKNIFTY_25MAY2023_CE_43800 24 May 2023 NFO -25 220.20
OPTIDX_BANKNIFTY_25MAY2023_CE_43800 24 May 2023 NFO 25 246.40
OPTIDX_BANKNIFTY_25MAY2023_PE_43800 24 May 2023 NFO -25 165.30
OPTIDX_BANKNIFTY_25MAY2023_CE_43800 24 May 2023 NFO -25 176.00
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 23 May 2023 NFO 25 119.75
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 23 May 2023 NFO 25 269.80
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 23 May 2023 NFO -25 191.45
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 23 May 2023 NFO -25 239.70
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 22 May 2023 NFO 25 222.40
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 22 May 2023 NFO 25 234.45
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 22 May 2023 NFO -25 291.75
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 22 May 2023 NFO 25 325.00
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 22 May 2023 NFO -25 231.10
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 22 May 2023 NFO -25 286.30
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 19 May 2023 NFO 25 161.55
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 19 May 2023 NFO 25 450.55
OPTIDX_BANKNIFTY_25MAY2023_PE_43600 19 May 2023 NFO -25 271.20
OPTIDX_BANKNIFTY_25MAY2023_CE_43600 19 May 2023 NFO -25 321.50
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 19 May 2023 NFO 25 415.70
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 19 May 2023 NFO 25 188.80
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 19 May 2023 NFO -25 372.65
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 19 May 2023 NFO 25 414.75
OPTIDX_BANKNIFTY_25MAY2023_PE_43900 19 May 2023 NFO -25 296.20
OPTIDX_BANKNIFTY_25MAY2023_CE_43900 19 May 2023 NFO -25 294.10
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO 25 78.95
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO 25 60.15
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO -25 108.40
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO 25 123.20
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO -25 108.20
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO 25 120.90
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO -25 113.80
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO 25 126.55
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO -25 155.15
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO -25 86.35
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO 25 2.10
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO 25 103.65
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO -25 91.60
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO 25 104.95
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 18 May 2023 NFO -25 73.85
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 18 May 2023 NFO -25 83.20
OPTIDX_BANKNIFTY_18MAY2023_PE_43800 17 May 2023 NFO 25 152.75
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 17 May 2023 NFO 25 182.15
OPTIDX_BANKNIFTY_18MAY2023_PE_43800 17 May 2023 NFO -25 168.95
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 17 May 2023 NFO -25 228.00
OPTIDX_BANKNIFTY_18MAY2023_CE_43900 17 May 2023 NFO 25 52.95
OPTIDX_BANKNIFTY_18MAY2023_PE_43900 17 May 2023 NFO 25 269.65
OPTIDX_BANKNIFTY_18MAY2023_PE_43900 17 May 2023 NFO -25 192.35
OPTIDX_BANKNIFTY_18MAY2023_CE_43900 17 May 2023 NFO -25 138.65
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 16 May 2023 NFO 25 220.20
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 16 May 2023 NFO 25 185.65
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 16 May 2023 NFO -25 191.80
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 16 May 2023 NFO -25 236.70
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 16 May 2023 NFO 25 195.00
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 16 May 2023 NFO 25 231.85
OPTIDX_BANKNIFTY_18MAY2023_PE_44000 16 May 2023 NFO -25 251.80
OPTIDX_BANKNIFTY_18MAY2023_CE_44000 16 May 2023 NFO -25 237.35
OPTIDX_BANKNIFTY_18MAY2023_PE_43800 15 May 2023 NFO 25 172.30
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 15 May 2023 NFO 25 375.50
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 15 May 2023 NFO -25 336.95
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 15 May 2023 NFO 25 376.90
OPTIDX_BANKNIFTY_18MAY2023_PE_43800 15 May 2023 NFO -25 312.95
OPTIDX_BANKNIFTY_18MAY2023_CE_43800 15 May 2023 NFO -25 268.05
OPTIDX_BANKNIFTY_18MAY2023_PE_43900 12 May 2023 NFO 25 366.10
OPTIDX_BANKNIFTY_18MAY2023_CE_43900 12 May 2023 NFO 25 210.35
OPTIDX_BANKNIFTY_18MAY2023_PE_43900 12 May 2023 NFO -25 313.60
OPTIDX_BANKNIFTY_18MAY2023_CE_43900 12 May 2023 NFO -25 262.95
OPTIDX_BANKNIFTY_18MAY2023_PE_43400 12 May 2023 NFO 25 136.00
OPTIDX_BANKNIFTY_18MAY2023_CE_43400 12 May 2023 NFO 25 417.45
OPTIDX_BANKNIFTY_18MAY2023_PE_43400 12 May 2023 NFO -25 319.25
OPTIDX_BANKNIFTY_18MAY2023_CE_43400 12 May 2023 NFO -25 296.70
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 11 May 2023 NFO 25 25.35
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 40.20
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 141.60
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 157.85
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 130.75
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 157.75
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 140.95
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 157.05
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 141.95
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 158.00
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 136.45
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO 25 157.50
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 11 May 2023 NFO -25 175.05
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 11 May 2023 NFO 25 199.00
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 11 May 2023 NFO -25 137.15
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 11 May 2023 NFO -25 112.00
OPTIDX_BANKNIFTY_11MAY2023_PE_43200 10 May 2023 NFO 25 133.35
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 10 May 2023 NFO 25 186.95
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 10 May 2023 NFO -25 193.30
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 10 May 2023 NFO 25 216.10
OPTIDX_BANKNIFTY_11MAY2023_PE_43200 10 May 2023 NFO -25 183.50
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 10 May 2023 NFO -25 153.60
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 10 May 2023 NFO 25 107.25
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 10 May 2023 NFO 25 268.65
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 10 May 2023 NFO -25 241.75
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 10 May 2023 NFO 25 269.15
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 10 May 2023 NFO -25 191.45
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 10 May 2023 NFO -25 155.30
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 09 May 2023 NFO 25 307.50
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 09 May 2023 NFO 25 134.50
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 09 May 2023 NFO -25 279.80
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 09 May 2023 NFO 25 313.00
OPTIDX_BANKNIFTY_11MAY2023_PE_43500 09 May 2023 NFO -25 223.35
OPTIDX_BANKNIFTY_11MAY2023_CE_43500 09 May 2023 NFO -25 194.80
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 09 May 2023 NFO 25 186.20
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 09 May 2023 NFO 25 178.30
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 09 May 2023 NFO -25 240.55
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 09 May 2023 NFO 25 268.50
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 09 May 2023 NFO -25 190.15
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 09 May 2023 NFO -25 240.80
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 08 May 2023 NFO 25 213.05
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 08 May 2023 NFO 25 266.35
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 08 May 2023 NFO -25 259.15
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 08 May 2023 NFO -25 253.20
OPTIDX_BANKNIFTY_11MAY2023_PE_42900 08 May 2023 NFO 25 114.00
OPTIDX_BANKNIFTY_11MAY2023_CE_42900 08 May 2023 NFO 25 355.00
OPTIDX_BANKNIFTY_11MAY2023_PE_42900 08 May 2023 NFO -25 280.00
OPTIDX_BANKNIFTY_11MAY2023_CE_42900 08 May 2023 NFO -25 251.90
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 05 May 2023 NFO 25 251.30
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 05 May 2023 NFO 25 346.80
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 05 May 2023 NFO -25 309.90
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 05 May 2023 NFO 25 344.90
OPTIDX_BANKNIFTY_11MAY2023_PE_43300 05 May 2023 NFO -25 245.65
OPTIDX_BANKNIFTY_11MAY2023_CE_43300 05 May 2023 NFO -25 331.40
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 05 May 2023 NFO 25 137.60
OPTIDX_BANKNIFTY_11MAY2023_PE_43200 05 May 2023 NFO 25 368.90
OPTIDX_BANKNIFTY_11MAY2023_PE_43200 05 May 2023 NFO -25 261.90
OPTIDX_BANKNIFTY_11MAY2023_CE_43200 05 May 2023 NFO -25 306.75
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 04 May 2023 NFO 25 49.55
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 04 May 2023 NFO 25 123.25
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 04 May 2023 NFO -25 121.45
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 04 May 2023 NFO -25 114.20
OPTIDX_BANKNIFTY_04MAY2023_PE_43400 04 May 2023 NFO 25 1.15
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 97.65
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 87.80
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 97.60
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 84.05
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 97.60
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 87.25
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 97.55
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 86.40
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 97.50
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 87.35
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 100.00
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 89.10
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 99.00
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 88.10
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO 25 98.00
OPTIDX_BANKNIFTY_04MAY2023_PE_43400 04 May 2023 NFO -25 90.75
OPTIDX_BANKNIFTY_04MAY2023_CE_43400 04 May 2023 NFO -25 69.55
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 03 May 2023 NFO 25 79.75
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO 25 266.45
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO -25 262.15
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO 25 291.55
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO -25 258.80
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO 25 288.00
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 03 May 2023 NFO -25 144.75
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 03 May 2023 NFO -25 204.05
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 03 May 2023 NFO 25 147.95
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 03 May 2023 NFO 25 149.75
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 03 May 2023 NFO -25 136.20
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 03 May 2023 NFO -25 165.35
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 02 May 2023 NFO 25 125.80
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 02 May 2023 NFO 25 249.15
OPTIDX_BANKNIFTY_04MAY2023_PE_43300 02 May 2023 NFO -25 200.25
OPTIDX_BANKNIFTY_04MAY2023_CE_43300 02 May 2023 NFO -25 215.75
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 28 Apr 2023 NFO 25 381.15
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 28 Apr 2023 NFO 25 171.40
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 28 Apr 2023 NFO -25 347.40
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 28 Apr 2023 NFO 25 387.00
OPTIDX_BANKNIFTY_04MAY2023_PE_43100 28 Apr 2023 NFO -25 274.70
OPTIDX_BANKNIFTY_04MAY2023_CE_43100 28 Apr 2023 NFO -25 260.80
OPTIDX_BANKNIFTY_04MAY2023_PE_42900 28 Apr 2023 NFO 25 156.65
OPTIDX_BANKNIFTY_04MAY2023_CE_42900 28 Apr 2023 NFO 25 340.00
OPTIDX_BANKNIFTY_04MAY2023_PE_42900 28 Apr 2023 NFO -25 263.25
OPTIDX_BANKNIFTY_04MAY2023_CE_42900 28 Apr 2023 NFO -25 265.80
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO 25 39.75
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO 25 51.70
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO -25 131.70
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO 25 148.00
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO -25 150.25
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO 25 167.05
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO -25 148.95
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO 25 167.00
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO -25 149.35
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO 25 167.00
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO -25 119.20
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO -25 103.10
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO 25 6.35
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO 25 74.95
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO -25 66.25
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO 25 74.65
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO -25 66.50
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO 25 74.35
OPTIDX_BANKNIFTY_27APR2023_PE_42900 27 Apr 2023 NFO -25 40.45
OPTIDX_BANKNIFTY_27APR2023_CE_42900 27 Apr 2023 NFO -25 53.10
OPTIDX_BANKNIFTY_27APR2023_PE_42800 27 Apr 2023 NFO 25 83.15
OPTIDX_BANKNIFTY_27APR2023_CE_42800 27 Apr 2023 NFO 25 159.10
OPTIDX_BANKNIFTY_27APR2023_CE_42800 27 Apr 2023 NFO -25 114.65
OPTIDX_BANKNIFTY_27APR2023_CE_42800 27 Apr 2023 NFO 25 155.95
OPTIDX_BANKNIFTY_27APR2023_PE_42800 27 Apr 2023 NFO -25 116.60
OPTIDX_BANKNIFTY_27APR2023_CE_42800 27 Apr 2023 NFO -25 110.00
OPTIDX_BANKNIFTY_27APR2023_PE_42600 26 Apr 2023 NFO 25 72.65
OPTIDX_BANKNIFTY_27APR2023_CE_42600 26 Apr 2023 NFO 25 213.75
OPTIDX_BANKNIFTY_27APR2023_CE_42600 26 Apr 2023 NFO -25 192.30
OPTIDX_BANKNIFTY_27APR2023_CE_42600 26 Apr 2023 NFO 25 213.85
OPTIDX_BANKNIFTY_27APR2023_PE_42600 26 Apr 2023 NFO -25 214.45
OPTIDX_BANKNIFTY_27APR2023_PE_42600 26 Apr 2023 NFO 25 239.00
OPTIDX_BANKNIFTY_27APR2023_PE_42600 26 Apr 2023 NFO -25 170.35
OPTIDX_BANKNIFTY_27APR2023_CE_42600 26 Apr 2023 NFO -25 150.80
OPTIDX_BANKNIFTY_27APR2023_PE_42700 25 Apr 2023 NFO 25 136.90
OPTIDX_BANKNIFTY_27APR2023_CE_42700 25 Apr 2023 NFO 25 200.70
OPTIDX_BANKNIFTY_27APR2023_CE_42700 25 Apr 2023 NFO -25 226.70
OPTIDX_BANKNIFTY_27APR2023_CE_42700 25 Apr 2023 NFO 25 256.25
OPTIDX_BANKNIFTY_27APR2023_PE_42700 25 Apr 2023 NFO -25 196.60
OPTIDX_BANKNIFTY_27APR2023_CE_42700 25 Apr 2023 NFO -25 183.00
OPTIDX_BANKNIFTY_27APR2023_PE_42700 24 Apr 2023 NFO 25 238.85
OPTIDX_BANKNIFTY_27APR2023_CE_42700 24 Apr 2023 NFO 25 180.90
OPTIDX_BANKNIFTY_27APR2023_PE_42700 24 Apr 2023 NFO -25 226.50
OPTIDX_BANKNIFTY_27APR2023_CE_42700 24 Apr 2023 NFO -25 216.60
OPTIDX_BANKNIFTY_27APR2023_PE_42400 24 Apr 2023 NFO 25 108.20
OPTIDX_BANKNIFTY_27APR2023_CE_42400 24 Apr 2023 NFO 25 293.00
OPTIDX_BANKNIFTY_27APR2023_PE_42400 24 Apr 2023 NFO -25 258.35
OPTIDX_BANKNIFTY_27APR2023_CE_42400 24 Apr 2023 NFO -25 205.80
OPTIDX_BANKNIFTY_27APR2023_PE_42300 21 Apr 2023 NFO 25 308.75
OPTIDX_BANKNIFTY_27APR2023_CE_42300 21 Apr 2023 NFO 25 202.15
OPTIDX_BANKNIFTY_27APR2023_PE_42300 21 Apr 2023 NFO -25 321.75
OPTIDX_BANKNIFTY_27APR2023_PE_42300 21 Apr 2023 NFO 25 357.80
OPTIDX_BANKNIFTY_27APR2023_PE_42300 21 Apr 2023 NFO -25 255.00
OPTIDX_BANKNIFTY_27APR2023_CE_42300 21 Apr 2023 NFO -25 289.70
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO 25 134.95
OPTIDX_BANKNIFTY_20APR2023_CE_42300 20 Apr 2023 NFO 25 46.65
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO -25 123.70
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO 25 140.50
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO -25 131.55
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO 25 146.25
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO -25 123.80
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO 25 139.50
OPTIDX_BANKNIFTY_20APR2023_PE_42300 20 Apr 2023 NFO -25 99.60
OPTIDX_BANKNIFTY_20APR2023_CE_42300 20 Apr 2023 NFO -25 73.15
OPTIDX_BANKNIFTY_20APR2023_PE_42200 20 Apr 2023 NFO 25 4.55
