Rank | Stock exchange | Region | Market place | Market cap (USD bn) | Monthly trade volume (USD bn) |
1 | United States | 30,923 | 1,452 | ||
2 | United States | 10,857 | 1,262 | ||
3 | Japan | 5,679 | 481 | ||
4 | China | 4,026 | 536 | ||
5 | 3,936 | 182 | |||
6 | European Union/EEA | 3,927 | 174 | ||
7 | United Kingdom European Union | 3,767 | 219 | ||
8 | China | 2,504 | 763 | ||
9 | Canada | 2,095 | 97 | ||
10 | India | 2,056 | 210 | ||
11 | India | 2,030 | 196 | ||
12 | Australia | 1,328[3], converted into USD at 30 Nov 2018 rate 0.7316247 AUDUSD. | |||
13 | Germany European Union | 1,864 | 140 | ||
14 | Switzerland | 1,523 | 77 | ||
15 | South Korea | 1,463 | 277 | ||
16 | 1,372 | 72 | |||
Denmark European Union | |||||
Sweden European Union | |||||
Finland European Union | |||||
Estonia European Union | |||||
Latvia European Union | |||||
Lithuania European Union | |||||
Iceland | |||||
17 | Taiwan | 966 | 75 | ||
18 | Brazil | 938 | 62 | ||
19 | South Africa | 894 | 29 | ||
20 | Spain European Union | 764 | |||
Languages | English, Japanese, Spanish, Chinese Mandarin, Dutch, German, Norwegian, French, Chinese, Korean, Hindi, Tamil, Gujarati, Korean | ||||
Joins open 10 minutes before. You'll also see a Join button on your dashboard.
Tradetron's AI assistant — pricing, brokers, strategies, anything.
AI can make mistakes. Consider checking important information.
How good was it?
We store the question and the answer with your report so the team can audit it.