Only 3 Days Left - Learn Building Algo Trading Strategies Faster Using AI
Click here
created : 2 months ago| | live deployment: 10
Strategy description
BankNifty Positional Monthly
It trades in BankNifty weekly contracts. It is a fully hedged strategy. It enters and exits short pairs with directional weightage. Means the premiums at the time of entry is always unablanced . It trades in OTM options.
Strategy Details
| Parameter | Value |
|---|---|
| Instrument | BankNifty |
| Strategy Type | Monthly Positional (Short OTM with Hedge) |
| Behavior | Directional pair trading |
| Target | NA |
| Stop-Loss | NA |
| Reactivation Time | Reactivates 12 hour after exit |
| Average Monthly Trades | 80 |
| Shared Code | 6aa045c0-ba27-4084-8e9b-c239008d281e |
Subscribers