Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
OPTIDX_BANKNIFTY_26MAY2022_PE_34300 | 24 May 2022 | NFO | 125 | 234.20 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34300 | 24 May 2022 | NFO | 125 | 498.10 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34300 | 24 May 2022 | NFO | -125 | 376.65 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34300 | 24 May 2022 | NFO | -125 | 375.35 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34500 | 24 May 2022 | NFO | 125 | 422.00 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34500 | 24 May 2022 | NFO | 125 | 222.65 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34500 | 24 May 2022 | NFO | -125 | 333.25 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34500 | 24 May 2022 | NFO | -125 | 330.90 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 23 May 2022 | NFO | 125 | 453.60 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 23 May 2022 | NFO | 125 | 307.75 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34400 | 23 May 2022 | NFO | -125 | 414.35 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34400 | 23 May 2022 | NFO | -125 | 368.95 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34500 | 23 May 2022 | NFO | 125 | 390.90 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34500 | 23 May 2022 | NFO | 125 | 387.25 |
OPTIDX_BANKNIFTY_26MAY2022_PE_34500 | 23 May 2022 | NFO | -125 | 422.55 |
OPTIDX_BANKNIFTY_26MAY2022_CE_34500 | 23 May 2022 | NFO | -125 | 435.70 |
OPTIDX_BANKNIFTY_26MAY2022_PE_33800 | 20 May 2022 | NFO | 125 | 244.45 |
OPTIDX_BANKNIFTY_26MAY2022_CE_33800 | 20 May 2022 | NFO | 125 | 728.00 |
OPTIDX_BANKNIFTY_26MAY2022_PE_33800 | 20 May 2022 | NFO | -125 | 448.20 |
OPTIDX_BANKNIFTY_26MAY2022_CE_33800 | 20 May 2022 | NFO | -125 | 443.05 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | 125 | 186.45 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | 125 | 153.60 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | -125 | 222.10 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | -125 | 198.90 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 19 May 2022 | NFO | 125 | 79.70 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 19 May 2022 | NFO | 125 | 8.40 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | 100 | 33,316.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,195.10 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 19 May 2022 | NFO | -50 | 33,284.45 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 19 May 2022 | NFO | -125 | 124.80 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 19 May 2022 | NFO | -125 | 58.80 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 19 May 2022 | NFO | 125 | 115.00 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 19 May 2022 | NFO | 125 | 63.70 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 19 May 2022 | NFO | -125 | 119.20 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 19 May 2022 | NFO | -125 | 139.90 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | 125 | 157.80 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | 125 | 94.80 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33500 | 19 May 2022 | NFO | -125 | 183.45 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33500 | 19 May 2022 | NFO | -125 | 150.35 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34400 | 18 May 2022 | NFO | 125 | 326.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34400 | 18 May 2022 | NFO | 125 | 105.70 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34400 | 18 May 2022 | NFO | -125 | 241.40 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34400 | 18 May 2022 | NFO | -125 | 188.20 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34200 | 18 May 2022 | NFO | 125 | 211.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34200 | 18 May 2022 | NFO | 125 | 177.40 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34200 | 18 May 2022 | NFO | -125 | 224.75 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34200 | 18 May 2022 | NFO | -125 | 178.65 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34400 | 18 May 2022 | NFO | 125 | 281.90 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34400 | 18 May 2022 | NFO | 125 | 165.80 |
OPTIDX_BANKNIFTY_19MAY2022_PE_34400 | 18 May 2022 | NFO | -125 | 260.55 |
OPTIDX_BANKNIFTY_19MAY2022_CE_34400 | 18 May 2022 | NFO | -125 | 267.80 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 17 May 2022 | NFO | 125 | 138.40 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 17 May 2022 | NFO | 125 | 567.75 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | -50 | 34,350.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 17 May 2022 | NFO | 50 | 34,314.75 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 17 May 2022 | NFO | -125 | 359.15 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 17 May 2022 | NFO | -125 | 335.15 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 16 May 2022 | NFO | 125 | 292.00 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 16 May 2022 | NFO | 125 | 530.65 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33400 | 16 May 2022 | NFO | -125 | 439.70 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33400 | 16 May 2022 | NFO | -125 | 406.85 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33200 | 16 May 2022 | NFO | 125 | 340.85 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33200 | 16 May 2022 | NFO | 125 | 531.10 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | 75 | 33,162.85 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | 50 | 33,224.75 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 16 May 2022 | NFO | -125 | 33,220.65 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33200 | 16 May 2022 | NFO | -125 | 419.05 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33200 | 16 May 2022 | NFO | -125 | 441.90 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33600 | 16 May 2022 | NFO | 125 | 367.70 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33600 | 16 May 2022 | NFO | 125 | 389.45 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33600 | 16 May 2022 | NFO | -125 | 382.15 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33600 | 16 May 2022 | NFO | -125 | 399.80 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33600 | 13 May 2022 | NFO | 125 | 709.35 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33600 | 13 May 2022 | NFO | 125 | 248.45 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33600 | 13 May 2022 | NFO | -125 | 468.50 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33600 | 13 May 2022 | NFO | -125 | 429.25 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 13 May 2022 | NFO | 125 | 605.70 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 13 May 2022 | NFO | 125 | 311.15 |
OPTIDX_BANKNIFTY_19MAY2022_PE_33900 | 13 May 2022 | NFO | -125 | 452.05 |
OPTIDX_BANKNIFTY_19MAY2022_CE_33900 | 13 May 2022 | NFO | -125 | 492.80 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34200 | 12 May 2022 | NFO | 125 | 755.90 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34200 | 12 May 2022 | NFO | 125 | 0.50 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | 100 | 33,470.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,666.55 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 12 May 2022 | NFO | -50 | 33,940.05 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34200 | 12 May 2022 | NFO | -125 | 136.25 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34200 | 12 May 2022 | NFO | -125 | 181.95 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34600 | 11 May 2022 | NFO | 125 | 199.10 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34600 | 11 May 2022 | NFO | 125 | 200.45 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | 50 | 34,662.10 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 11 May 2022 | NFO | -50 | 34,268.10 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34600 | 11 May 2022 | NFO | -125 | 231.75 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34600 | 11 May 2022 | NFO | -125 | 269.10 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34400 | 10 May 2022 | NFO | 125 | 170.50 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34400 | 10 May 2022 | NFO | 125 | 497.60 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34400 | 10 May 2022 | NFO | -125 | 338.80 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34400 | 10 May 2022 | NFO | -125 | 335.80 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34200 | 09 May 2022 | NFO | 125 | 338.40 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34200 | 09 May 2022 | NFO | 125 | 454.80 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34200 | 09 May 2022 | NFO | -125 | 395.95 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34200 | 09 May 2022 | NFO | -125 | 408.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34300 | 09 May 2022 | NFO | 125 | 396.30 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34300 | 09 May 2022 | NFO | 125 | 331.55 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34300 | 09 May 2022 | NFO | -125 | 391.80 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34300 | 09 May 2022 | NFO | -125 | 383.25 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 06 May 2022 | NFO | 125 | 482.35 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 06 May 2022 | NFO | 125 | 394.10 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34700 | 06 May 2022 | NFO | -125 | 452.10 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34700 | 06 May 2022 | NFO | -125 | 459.05 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34600 | 06 May 2022 | NFO | 125 | 405.95 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34600 | 06 May 2022 | NFO | 125 | 535.80 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 06 May 2022 | NFO | 50 | 34,649.20 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 06 May 2022 | NFO | -50 | 34,618.20 |
OPTIDX_BANKNIFTY_12MAY2022_PE_34600 | 06 May 2022 | NFO | -125 | 483.30 |
OPTIDX_BANKNIFTY_12MAY2022_CE_34600 | 06 May 2022 | NFO | -125 | 486.45 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35800 | 05 May 2022 | NFO | 125 | 209.80 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35800 | 05 May 2022 | NFO | 125 | 25.45 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 25 | 35,650.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 25 | 35,797.60 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,695.00 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35800 | 05 May 2022 | NFO | -125 | 103.40 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35800 | 05 May 2022 | NFO | -125 | 139.65 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35700 | 05 May 2022 | NFO | 125 | 57.35 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35700 | 05 May 2022 | NFO | 125 | 224.65 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35700 | 05 May 2022 | NFO | -125 | 144.20 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35700 | 05 May 2022 | NFO | -125 | 148.80 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35600 | 05 May 2022 | NFO | 125 | 334.75 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35600 | 05 May 2022 | NFO | 125 | 0.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | 100 | 35,287.00 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,343.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 05 May 2022 | NFO | -50 | 35,513.15 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35600 | 05 May 2022 | NFO | -125 | 95.90 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35600 | 05 May 2022 | NFO | -125 | 77.45 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36300 | 04 May 2022 | NFO | 125 | 1,075.00 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36300 | 04 May 2022 | NFO | 125 | 31.70 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | 100 | 35,283.20 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -50 | 35,321.95 |
FUTIDX_BANKNIFTY_26MAY2022_XX_0 | 04 May 2022 | NFO | -50 | 35,875.85 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36300 | 04 May 2022 | NFO | -125 | 272.60 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36300 | 04 May 2022 | NFO | -125 | 252.10 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | 125 | 229.60 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | 125 | 475.15 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | -125 | 322.20 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | -125 | 373.25 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | 125 | 311.20 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | 125 | 380.10 |
OPTIDX_BANKNIFTY_05MAY2022_PE_35900 | 02 May 2022 | NFO | -125 | 370.20 |
OPTIDX_BANKNIFTY_05MAY2022_CE_35900 | 02 May 2022 | NFO | -125 | 402.35 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36500 | 29 Apr 2022 | NFO | 125 | 509.00 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36500 | 29 Apr 2022 | NFO | 125 | 312.55 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36500 | 29 Apr 2022 | NFO | -125 | 419.85 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36500 | 29 Apr 2022 | NFO | -125 | 412.45 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36300 | 29 Apr 2022 | NFO | 125 | 452.00 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36300 | 29 Apr 2022 | NFO | 125 | 337.65 |
OPTIDX_BANKNIFTY_05MAY2022_PE_36300 | 29 Apr 2022 | NFO | -125 | 395.60 |
OPTIDX_BANKNIFTY_05MAY2022_CE_36300 | 29 Apr 2022 | NFO | -125 | 407.20 |
OPTIDX_BANKNIFTY_28APR2022_PE_36000 | 28 Apr 2022 | NFO | 125 | 0.90 |
OPTIDX_BANKNIFTY_28APR2022_CE_36000 | 28 Apr 2022 | NFO | 125 | 420.50 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | -100 | 36,420.20 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,305.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 28 Apr 2022 | NFO | 50 | 36,137.90 |
OPTIDX_BANKNIFTY_28APR2022_PE_36000 | 28 Apr 2022 | NFO | -125 | 111.55 |
OPTIDX_BANKNIFTY_28APR2022_CE_36000 | 28 Apr 2022 | NFO | -125 | 142.45 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 28 Apr 2022 | NFO | 125 | 226.00 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 28 Apr 2022 | NFO | 125 | 90.35 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 28 Apr 2022 | NFO | -125 | 114.60 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 28 Apr 2022 | NFO | -125 | 168.80 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | 125 | 340.00 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | 125 | 222.40 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | -125 | 235.55 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | -125 | 265.75 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | 125 | 211.80 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | 125 | 182.90 |
OPTIDX_BANKNIFTY_28APR2022_PE_36100 | 27 Apr 2022 | NFO | -125 | 191.95 |
OPTIDX_BANKNIFTY_28APR2022_CE_36100 | 27 Apr 2022 | NFO | -125 | 211.60 |
OPTIDX_BANKNIFTY_28APR2022_PE_36000 | 27 Apr 2022 | NFO | 125 | 176.45 |
OPTIDX_BANKNIFTY_28APR2022_CE_36000 | 27 Apr 2022 | NFO | 125 | 234.55 |
OPTIDX_BANKNIFTY_28APR2022_PE_36000 | 27 Apr 2022 | NFO | -125 | 245.70 |
OPTIDX_BANKNIFTY_28APR2022_CE_36000 | 27 Apr 2022 | NFO | -125 | 249.10 |
OPTIDX_BANKNIFTY_28APR2022_PE_36500 | 26 Apr 2022 | NFO | 125 | 436.95 |
OPTIDX_BANKNIFTY_28APR2022_CE_36500 | 26 Apr 2022 | NFO | 125 | 241.00 |
OPTIDX_BANKNIFTY_28APR2022_PE_36500 | 26 Apr 2022 | NFO | -125 | 303.10 |
OPTIDX_BANKNIFTY_28APR2022_CE_36500 | 26 Apr 2022 | NFO | -125 | 326.25 |
OPTIDX_BANKNIFTY_28APR2022_PE_36400 | 26 Apr 2022 | NFO | 125 | 291.05 |
OPTIDX_BANKNIFTY_28APR2022_CE_36400 | 26 Apr 2022 | NFO | 125 | 284.40 |
OPTIDX_BANKNIFTY_28APR2022_PE_36400 | 26 Apr 2022 | NFO | -125 | 317.55 |
OPTIDX_BANKNIFTY_28APR2022_CE_36400 | 26 Apr 2022 | NFO | -125 | 288.40 |
OPTIDX_BANKNIFTY_28APR2022_PE_35600 | 25 Apr 2022 | NFO | 125 | 235.85 |
OPTIDX_BANKNIFTY_28APR2022_CE_35600 | 25 Apr 2022 | NFO | 125 | 710.55 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 25 Apr 2022 | NFO | -50 | 36,073.65 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 25 Apr 2022 | NFO | 50 | 36,200.80 |
OPTIDX_BANKNIFTY_28APR2022_PE_35600 | 25 Apr 2022 | NFO | -125 | 408.20 |
OPTIDX_BANKNIFTY_28APR2022_CE_35600 | 25 Apr 2022 | NFO | -125 | 436.85 |
OPTIDX_BANKNIFTY_28APR2022_PE_36400 | 22 Apr 2022 | NFO | 125 | 570.70 |
OPTIDX_BANKNIFTY_28APR2022_CE_36400 | 22 Apr 2022 | NFO | 125 | 289.20 |
OPTIDX_BANKNIFTY_28APR2022_PE_36400 | 22 Apr 2022 | NFO | -125 | 387.65 |
OPTIDX_BANKNIFTY_28APR2022_CE_36400 | 22 Apr 2022 | NFO | -125 | 435.00 |
OPTIDX_BANKNIFTY_21APR2022_PE_36700 | 21 Apr 2022 | NFO | 125 | 2.80 |
OPTIDX_BANKNIFTY_21APR2022_CE_36700 | 21 Apr 2022 | NFO | 125 | 97.25 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -100 | 36,888.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,894.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 50 | 36,849.90 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -75 | 36,797.10 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 75 | 36,882.35 |
OPTIDX_BANKNIFTY_21APR2022_PE_36700 | 21 Apr 2022 | NFO | -125 | 43.05 |
OPTIDX_BANKNIFTY_21APR2022_CE_36700 | 21 Apr 2022 | NFO | -125 | 71.55 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | 125 | 94.95 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | 125 | 96.50 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 75 | 36,632.05 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -75 | 36,643.65 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | -125 | 144.70 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | -125 | 120.90 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | 125 | 18.40 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | 125 | 195.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | -75 | 36,830.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 21 Apr 2022 | NFO | 75 | 36,794.70 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 21 Apr 2022 | NFO | -125 | 104.05 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 21 Apr 2022 | NFO | -125 | 88.40 |
OPTIDX_BANKNIFTY_21APR2022_PE_36300 | 20 Apr 2022 | NFO | 125 | 275.20 |
OPTIDX_BANKNIFTY_21APR2022_CE_36300 | 20 Apr 2022 | NFO | 125 | 249.30 |
OPTIDX_BANKNIFTY_21APR2022_PE_36300 | 20 Apr 2022 | NFO | -125 | 261.15 |
OPTIDX_BANKNIFTY_21APR2022_CE_36300 | 20 Apr 2022 | NFO | -125 | 256.55 |
OPTIDX_BANKNIFTY_21APR2022_PE_36300 | 20 Apr 2022 | NFO | 125 | 132.70 |
OPTIDX_BANKNIFTY_21APR2022_CE_36300 | 20 Apr 2022 | NFO | 125 | 351.20 |
OPTIDX_BANKNIFTY_21APR2022_PE_36300 | 20 Apr 2022 | NFO | -125 | 255.00 |
OPTIDX_BANKNIFTY_21APR2022_CE_36300 | 20 Apr 2022 | NFO | -125 | 248.60 |
OPTIDX_BANKNIFTY_21APR2022_PE_36500 | 20 Apr 2022 | NFO | 125 | 311.45 |
OPTIDX_BANKNIFTY_21APR2022_CE_36500 | 20 Apr 2022 | NFO | 125 | 110.40 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | 50 | 36,366.00 |
FUTIDX_BANKNIFTY_28APR2022_XX_0 | 20 Apr 2022 | NFO | -50 | 36,241.00 |
OPTIDX_BANKNIFTY_21APR2022_PE_36500 | 20 Apr 2022 | NFO | -125 | 219.70 |
OPTIDX_BANKNIFTY_21APR2022_CE_36500 | 20 Apr 2022 | NFO | -125 | 221.40 |
OPTIDX_BANKNIFTY_21APR2022_PE_37000 | 19 Apr 2022 | NFO | 125 | 475.25 |
OPTIDX_BANKNIFTY_21APR2022_CE_37000 | 19 Apr 2022 | NFO | 125 | 131.10 |
OPTIDX_BANKNIFTY_21APR2022_PE_37000 | 19 Apr 2022 | NFO | -125 | 244.00 |
OPTIDX_BANKNIFTY_21APR2022_CE_37000 | 19 Apr 2022 | NFO | -125 | 300.60 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 19 Apr 2022 | NFO | 125 | 206.25 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 19 Apr 2022 | NFO | 125 | 365.60 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 19 Apr 2022 | NFO | -125 | 296.40 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 19 Apr 2022 | NFO | -125 | 311.15 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 18 Apr 2022 | NFO | 125 | 467.65 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 18 Apr 2022 | NFO | 125 | 318.20 |
OPTIDX_BANKNIFTY_21APR2022_PE_36900 | 18 Apr 2022 | NFO | -125 | 385.55 |
OPTIDX_BANKNIFTY_21APR2022_CE_36900 | 18 Apr 2022 | NFO | -125 | 412.00 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 18 Apr 2022 | NFO | 125 | 325.90 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 18 Apr 2022 | NFO | 125 | 394.95 |
OPTIDX_BANKNIFTY_21APR2022_PE_36600 | 18 Apr 2022 | NFO | -125 | 339.75 |
OPTIDX_BANKNIFTY_21APR2022_CE_36600 | 18 Apr 2022 | NFO | -125 | 427.50 |
OPTIDX_BANKNIFTY_21APR2022_PE_36800 | 18 Apr 2022 | NFO | 125 | 343.50 |
OPTIDX_BANKNIFTY_21APR2022_CE_36800 | 18 Apr 2022 | NFO | 125 | 459.20 |
OPTIDX_BANKNIFTY_21APR2022_PE_36800 | 18 Apr 2022 | NFO | -125 | 450.00 |
OPTIDX_BANKNIFTY_21APR2022_CE_36800 | 18 Apr 2022 | NFO | -125 | 433.10 |
OPTIDX_BANKNIFTY_21APR2022_PE_36700 | 18 Apr 2022 | NFO | 125 | 395.80 |
OPTIDX_BANKNIFTY_21APR2022_CE_36700 | 18 Apr 2022 | NFO | 125 | 366.40 |
