Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
OPTIDX_BANKNIFTY_29APR2021_PE_32100 | 16 Apr 2021 | NFO | -25 | 677.45 |
OPTIDX_BANKNIFTY_29APR2021_PE_32100 | 16 Apr 2021 | NFO | 25 | 762.95 |
OPTIDX_BANKNIFTY_29APR2021_PE_31700 | 15 Apr 2021 | NFO | -25 | 967.30 |
OPTIDX_BANKNIFTY_29APR2021_PE_31700 | 15 Apr 2021 | NFO | 25 | 839.00 |
OPTIDX_BANKNIFTY_29APR2021_PE_31700 | 15 Apr 2021 | NFO | 0 | 829.35 |
OPTIDX_BANKNIFTY_22APR2021_PE_31100 | 13 Apr 2021 | NFO | -25 | 620.00 |
OPTIDX_BANKNIFTY_22APR2021_PE_31100 | 13 Apr 2021 | NFO | 25 | 676.15 |
OPTIDX_BANKNIFTY_22APR2021_PE_31100 | 12 Apr 2021 | NFO | -25 | 691.40 |
OPTIDX_BANKNIFTY_22APR2021_PE_31100 | 12 Apr 2021 | NFO | 25 | 750.00 |
OPTIDX_BANKNIFTY_22APR2021_PE_32700 | 09 Apr 2021 | NFO | -25 | 747.00 |
OPTIDX_BANKNIFTY_22APR2021_PE_32700 | 09 Apr 2021 | NFO | 25 | 742.35 |
OPTIDX_BANKNIFTY_15APR2021_PE_33200 | 08 Apr 2021 | NFO | -25 | 521.70 |
OPTIDX_BANKNIFTY_15APR2021_PE_33200 | 08 Apr 2021 | NFO | 25 | 581.35 |
OPTIDX_BANKNIFTY_15APR2021_PE_32800 | 07 Apr 2021 | NFO | -25 | 669.70 |
OPTIDX_BANKNIFTY_15APR2021_PE_32800 | 07 Apr 2021 | NFO | 25 | 727.95 |
OPTIDX_BANKNIFTY_15APR2021_PE_32900 | 06 Apr 2021 | NFO | -25 | 718.60 |
OPTIDX_BANKNIFTY_15APR2021_PE_32900 | 06 Apr 2021 | NFO | 25 | 776.40 |
OPTIDX_BANKNIFTY_15APR2021_PE_32600 | 05 Apr 2021 | NFO | -25 | 807.10 |
OPTIDX_BANKNIFTY_15APR2021_PE_32600 | 05 Apr 2021 | NFO | 25 | 868.35 |
OPTIDX_BANKNIFTY_08APR2021_CE_33600 | 01 Apr 2021 | NFO | -25 | 432.20 |
OPTIDX_BANKNIFTY_08APR2021_CE_33600 | 01 Apr 2021 | NFO | 25 | 496.05 |
OPTIDX_BANKNIFTY_08APR2021_PE_33600 | 31 Mar 2021 | NFO | -25 | 811.85 |
OPTIDX_BANKNIFTY_08APR2021_PE_33600 | 31 Mar 2021 | NFO | 25 | 685.00 |
OPTIDX_BANKNIFTY_08APR2021_CE_34100 | 30 Mar 2021 | NFO | -25 | 589.20 |
OPTIDX_BANKNIFTY_08APR2021_CE_34100 | 30 Mar 2021 | NFO | 25 | 655.50 |
OPTIDX_BANKNIFTY_08APR2021_CE_33700 | 26 Mar 2021 | NFO | -25 | 692.30 |
OPTIDX_BANKNIFTY_08APR2021_CE_33700 | 26 Mar 2021 | NFO | 25 | 751.75 |
OPTIDX_BANKNIFTY_01APR2021_PE_32800 | 25 Mar 2021 | NFO | -25 | 717.35 |
OPTIDX_BANKNIFTY_01APR2021_PE_32800 | 25 Mar 2021 | NFO | 25 | 597.35 |
OPTIDX_BANKNIFTY_01APR2021_PE_33600 | 24 Mar 2021 | NFO | -25 | 748.05 |
OPTIDX_BANKNIFTY_01APR2021_PE_33600 | 24 Mar 2021 | NFO | 25 | 622.15 |
OPTIDX_BANKNIFTY_01APR2021_PE_33700 | 23 Mar 2021 | NFO | -25 | 622.85 |
OPTIDX_BANKNIFTY_01APR2021_PE_33700 | 23 Mar 2021 | NFO | 25 | 736.95 |
OPTIDX_BANKNIFTY_01APR2021_PE_33800 | 22 Mar 2021 | NFO | -25 | 784.70 |
OPTIDX_BANKNIFTY_01APR2021_PE_33800 | 22 Mar 2021 | NFO | 25 | 759.40 |
OPTIDX_BANKNIFTY_01APR2021_CE_34000 | 19 Mar 2021 | NFO | -25 | 988.95 |
OPTIDX_BANKNIFTY_01APR2021_CE_34000 | 19 Mar 2021 | NFO | 25 | 866.75 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34500 | 18 Mar 2021 | NFO | -25 | 669.25 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34500 | 18 Mar 2021 | NFO | 25 | 532.85 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34600 | 17 Mar 2021 | NFO | -25 | 552.90 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34600 | 17 Mar 2021 | NFO | 25 | 637.30 |
OPTIDX_BANKNIFTY_25MAR2021_CE_35400 | 16 Mar 2021 | NFO | -25 | 563.80 |
OPTIDX_BANKNIFTY_25MAR2021_CE_35400 | 16 Mar 2021 | NFO | 25 | 647.90 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34600 | 15 Mar 2021 | NFO | -25 | 882.10 |
OPTIDX_BANKNIFTY_25MAR2021_PE_34600 | 15 Mar 2021 | NFO | 25 | 760.80 |
OPTIDX_BANKNIFTY_25MAR2021_PE_36200 | 12 Mar 2021 | NFO | -25 | 866.05 |
OPTIDX_BANKNIFTY_25MAR2021_PE_36200 | 12 Mar 2021 | NFO | 25 | 745.40 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35900 | 10 Mar 2021 | NFO | -25 | 538.10 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35900 | 10 Mar 2021 | NFO | 25 | 561.70 |
OPTIDX_BANKNIFTY_18MAR2021_CE_36100 | 09 Mar 2021 | NFO | -25 | 540.30 |
OPTIDX_BANKNIFTY_18MAR2021_CE_36100 | 09 Mar 2021 | NFO | 25 | 627.30 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35600 | 08 Mar 2021 | NFO | -25 | 958.20 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35600 | 08 Mar 2021 | NFO | 25 | 809.15 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35200 | 05 Mar 2021 | NFO | -25 | 833.75 |
OPTIDX_BANKNIFTY_18MAR2021_PE_35200 | 05 Mar 2021 | NFO | 25 | 934.75 |
OPTIDX_BANKNIFTY_10MAR2021_CE_35900 | 04 Mar 2021 | NFO | -25 | 686.55 |
OPTIDX_BANKNIFTY_10MAR2021_CE_35900 | 04 Mar 2021 | NFO | 25 | 552.30 |
OPTIDX_BANKNIFTY_10MAR2021_CE_36100 | 03 Mar 2021 | NFO | -25 | 676.10 |
OPTIDX_BANKNIFTY_10MAR2021_CE_36100 | 03 Mar 2021 | NFO | 25 | 553.15 |
OPTIDX_BANKNIFTY_10MAR2021_PE_35300 | 02 Mar 2021 | NFO | -25 | 807.15 |
OPTIDX_BANKNIFTY_10MAR2021_PE_35300 | 02 Mar 2021 | NFO | 25 | 674.55 |
OPTIDX_BANKNIFTY_10MAR2021_CE_35600 | 01 Mar 2021 | NFO | -25 | 705.60 |
OPTIDX_BANKNIFTY_10MAR2021_CE_35600 | 01 Mar 2021 | NFO | 25 | 805.00 |
OPTIDX_BANKNIFTY_10MAR2021_PE_35400 | 26 Feb 2021 | NFO | -25 | 993.55 |
OPTIDX_BANKNIFTY_10MAR2021_PE_35400 | 26 Feb 2021 | NFO | 25 | 864.05 |
OPTIDX_BANKNIFTY_04MAR2021_PE_36800 | 25 Feb 2021 | NFO | -25 | 664.95 |
OPTIDX_BANKNIFTY_04MAR2021_PE_36800 | 25 Feb 2021 | NFO | 25 | 538.90 |
OPTIDX_BANKNIFTY_04MAR2021_CE_35500 | 23 Feb 2021 | NFO | -25 | 546.15 |
OPTIDX_BANKNIFTY_04MAR2021_CE_35500 | 23 Feb 2021 | NFO | 25 | 635.20 |
OPTIDX_BANKNIFTY_04MAR2021_PE_35600 | 22 Feb 2021 | NFO | -25 | 883.05 |
OPTIDX_BANKNIFTY_04MAR2021_PE_35600 | 22 Feb 2021 | NFO | 25 | 680.95 |
OPTIDX_BANKNIFTY_04MAR2021_CE_36700 | 19 Feb 2021 | NFO | -25 | 632.10 |
OPTIDX_BANKNIFTY_04MAR2021_CE_36700 | 19 Feb 2021 | NFO | 25 | 716.20 |
OPTIDX_BANKNIFTY_25FEB2021_CE_37100 | 18 Feb 2021 | NFO | -25 | 361.60 |
OPTIDX_BANKNIFTY_25FEB2021_CE_37100 | 18 Feb 2021 | NFO | 25 | 444.00 |
OPTIDX_BANKNIFTY_25FEB2021_CE_37200 | 17 Feb 2021 | NFO | -25 | 638.60 |
OPTIDX_BANKNIFTY_25FEB2021_CE_37200 | 17 Feb 2021 | NFO | 25 | 537.70 |
OPTIDX_BANKNIFTY_25FEB2021_PE_37100 | 16 Feb 2021 | NFO | -25 | 710.00 |
OPTIDX_BANKNIFTY_25FEB2021_PE_37100 | 16 Feb 2021 | NFO | 25 | 604.60 |
OPTIDX_BANKNIFTY_25FEB2021_CE_36900 | 15 Feb 2021 | NFO | -25 | 698.85 |
OPTIDX_BANKNIFTY_25FEB2021_CE_36900 | 15 Feb 2021 | NFO | 25 | 565.10 |
OPTIDX_BANKNIFTY_25FEB2021_CE_36000 | 12 Feb 2021 | NFO | -25 | 745.05 |
OPTIDX_BANKNIFTY_25FEB2021_CE_36000 | 12 Feb 2021 | NFO | 25 | 641.95 |
OPTIDX_BANKNIFTY_18FEB2021_PE_35800 | 11 Feb 2021 | NFO | -25 | 623.65 |
OPTIDX_BANKNIFTY_18FEB2021_PE_35800 | 11 Feb 2021 | NFO | 25 | 523.00 |
OPTIDX_BANKNIFTY_18FEB2021_PE_35800 | 10 Feb 2021 | NFO | -25 | 555.00 |
OPTIDX_BANKNIFTY_18FEB2021_PE_35800 | 10 Feb 2021 | NFO | 25 | 643.35 |
OPTIDX_BANKNIFTY_18FEB2021_CE_36000 | 09 Feb 2021 | NFO | -25 | 746.45 |
OPTIDX_BANKNIFTY_18FEB2021_CE_36000 | 09 Feb 2021 | NFO | 25 | 629.25 |
OPTIDX_BANKNIFTY_18FEB2021_PE_36300 | 08 Feb 2021 | NFO | -25 | 925.00 |
OPTIDX_BANKNIFTY_18FEB2021_PE_36300 | 08 Feb 2021 | NFO | 25 | 808.55 |
OPTIDX_BANKNIFTY_18FEB2021_PE_36200 | 05 Feb 2021 | NFO | -25 | 1,022.40 |
OPTIDX_BANKNIFTY_18FEB2021_PE_36200 | 05 Feb 2021 | NFO | 25 | 910.00 |
OPTIDX_BANKNIFTY_11FEB2021_PE_34300 | 04 Feb 2021 | NFO | -25 | 421.10 |
OPTIDX_BANKNIFTY_11FEB2021_PE_34300 | 04 Feb 2021 | NFO | 25 | 516.00 |
OPTIDX_BANKNIFTY_11FEB2021_CE_34700 | 03 Feb 2021 | NFO | -25 | 662.45 |
OPTIDX_BANKNIFTY_11FEB2021_CE_34700 | 03 Feb 2021 | NFO | 25 | 548.55 |


created : 2 months ago| | live deployment: 16
Strategy description
STRATEGY DESCRIPTI
INTRADAY VOLATILITY TRADING STRATEGY in BankNifty.
### PLEASE READ FOLLOWING DETAILS CAREFULLY
Daily Target and Stoploss
This algo has a daily stoploss of approx. 2K and target 3k. This algo is ideal for smaller accounts.
Product Type and Square Off
This algo trades only intraday using MIS orders and all trades are squared off by 3:10 PM.
Capital Required
The algo can have maximum 1 lot BankNifty buy option trades open at given time on 1x multiplier. That is 20K margin requirement as per trade. We also suggest keeping 5K additional MTM buffer. So total capital required in this case is 25K for 1x multiplier.
Please do not send us queries asking about how much margin you will need, you have to do your homework.
Profit Sharing
no profit sharing....
Automated Trading is NOT Unsupervised Trading
Good Past performance is no guarantee of future results. It also extends to the fact that you shouldn't discount an algo simply because it's done poorly recently as it can revert to its usual amazing results in future. Although our algos are 100% fully automated, you're advised to keep a slant eye over the account to monitor any significant deviation or errors.
Open A FREE demat Account in ALICEBLUE Through our Link
https://alicebluepartner.com/open-myaccount/?M=MM207
Contact Information
Telegram (Channel): https://t.me/way2earnoption
Exchanges
NFO
Capital Required
₹ 19999
Subscribers
Statistics
Trading History

Prasad 1 week ago
This Stratefy buys in BN next week expiry but the liquidity is very low for this expiry options so the slippages are too much (10+ points). The Daily volumes are as low as 15000 while the volumes of same option in current week expiry is 6000000. It shows very good results on Paper trade but it is impossible to get near result as paper trade on Live mode.
Rajneesh Sharma 1 week ago
Sir continue loss from last four trading days in this strategy , is any thing wrong
paul 1 week ago
How to contact you to clarify. 3020 loss in live trade.
Gaurav Deshpande 2 weeks ago
If this strategy square off the position on same day or intraday so, what is the purpose of carry forward or delivery position....
Zuber.m.patel 3 weeks ago
i just subscibed but not opened
Mitesh Raut 3 weeks ago
Just Subscribed but don't understand how to take trade? is their any provision to get notification?
Gurdip Pujji 4 weeks ago
Hi, I just subscribed ur strategy today. will try it from monday. By the way 182 % ROI is very good. Thanks.
PRASHANTKUMAR C 4 weeks ago
Hello... way2earn. This is good strategy. It requires low capital. Vey useful for those people who have small capital for trading. It's working great.... It gives decent returns Thanks...
Nikhil Chauhan 1 month ago
today 17/03/2021 how many trade you have taken ? one or two ? because here in Statistics chart only loss is showing in todays date..but in second trade we were profitable..so second trade you had taken or me had taken by mistake ? :) plz clear
PARTH KIDIA 1 month ago
Subscribe recently, 1st day booked profit, from 2 days booked losses, hope you will do batter to month end.
Mahesh Katariya 1 month ago
Loss of 2316 today but paper trade show profit Hope paper trade is not misleading. Provide proper paper trade results with actual results will improve the ratings
KIRAN GUPTA 1 month ago
Rs. 2217 loss booked today in real trade, but as per paper trade The strategy booked profit of Rs. 3032.
Tapati Bardhan 1 month ago
Is there any telegram channel?
Manpreet Singh 1 month ago
Hello. I have subscribed for your algo in tradetron BNF sure profit. I just want to know if I sq off the transaction manually in-between than what happens.