Instrument | Entry Date | Exchange | Qty | Price |
---|---|---|---|---|
TVSMOTOR | 27 Jan 2023 | NSE | -12 | 1,045.60 |
SUNPHARMA | 27 Jan 2023 | NSE | 24 | 1,048.55 |
SBILIFE | 27 Jan 2023 | NSE | 20 | 1,258.85 |
TVSMOTOR | 27 Jan 2023 | NSE | -12 | 1,069.50 |
SBILIFE | 27 Jan 2023 | NSE | -20 | 1,245.55 |
SUNPHARMA | 27 Jan 2023 | NSE | -24 | 1,037.00 |
TVSMOTOR | 27 Jan 2023 | NSE | 24 | 1,058.55 |
INDHOTEL | 25 Jan 2023 | NSE | 42 | 294.50 |
INDHOTEL | 25 Jan 2023 | NSE | 42 | 294.60 |
INDHOTEL | 25 Jan 2023 | NSE | -84 | 298.55 |
COFORGE | 24 Jan 2023 | NSE | -6 | 4,385.90 |
TVSMOTOR | 24 Jan 2023 | NSE | 26 | 984.80 |
GUJGASLTD | 24 Jan 2023 | NSE | 27 | 462.65 |
GUJGASLTD | 24 Jan 2023 | NSE | 26 | 462.85 |
GUJGASLTD | 24 Jan 2023 | NSE | -53 | 467.60 |
TVSMOTOR | 24 Jan 2023 | NSE | -26 | 974.85 |
COFORGE | 24 Jan 2023 | NSE | 6 | 4,439.00 |
SUNPHARMA | 23 Jan 2023 | NSE | -12 | 1,046.50 |
GUJGASLTD | 23 Jan 2023 | NSE | -27 | 470.70 |
GUJGASLTD | 23 Jan 2023 | NSE | -27 | 471.20 |
SUNPHARMA | 23 Jan 2023 | NSE | -12 | 1,047.60 |
SBILIFE | 23 Jan 2023 | NSE | -19 | 1,290.90 |
SBILIFE | 23 Jan 2023 | NSE | 19 | 1,304.65 |
GUJGASLTD | 23 Jan 2023 | NSE | 54 | 466.15 |
SUNPHARMA | 23 Jan 2023 | NSE | 24 | 1,037.15 |
CANBK | 20 Jan 2023 | NSE | -77 | 319.05 |
SUNPHARMA | 20 Jan 2023 | NSE | 25 | 1,029.00 |
SUNPHARMA | 20 Jan 2023 | NSE | -25 | 1,018.55 |
CANBK | 20 Jan 2023 | NSE | 77 | 323.65 |
ABB | 19 Jan 2023 | NSE | -8 | 2,910.50 |
BHEL | 19 Jan 2023 | NSE | 155 | 79.80 |
BHEL | 19 Jan 2023 | NSE | 155 | 79.80 |
INDUSINDBK | 19 Jan 2023 | NSE | -20 | 1,205.60 |
BHEL | 19 Jan 2023 | NSE | -310 | 80.65 |
INDUSINDBK | 19 Jan 2023 | NSE | 20 | 1,227.10 |
ABB | 19 Jan 2023 | NSE | 8 | 2,944.50 |
BALRAMCHIN | 17 Jan 2023 | NSE | -31 | 395.75 |
BALRAMCHIN | 17 Jan 2023 | NSE | -32 | 399.30 |
BALRAMCHIN | 17 Jan 2023 | NSE | 63 | 394.95 |
BALRAMCHIN | 16 Jan 2023 | NSE | 63 | 394.35 |
BALRAMCHIN | 16 Jan 2023 | NSE | -63 | 393.90 |
BHEL | 13 Jan 2023 | NSE | -309 | 80.00 |
BHEL | 13 Jan 2023 | NSE | 309 | 81.00 |
IDFCFIRSTB | 12 Jan 2023 | NSE | 421 | 60.10 |
IDFCFIRSTB | 12 Jan 2023 | NSE | -421 | 59.45 |
INDUSINDBK | 11 Jan 2023 | NSE | 21 | 1,232.75 |
INDUSINDBK | 11 Jan 2023 | NSE | -21 | 1,218.05 |
GUJGASLTD | 09 Jan 2023 | NSE | -51 | 483.70 |
GUJGASLTD | 09 Jan 2023 | NSE | 51 | 489.00 |
TVSMOTOR | 06 Jan 2023 | NSE | 24 | 1,025.00 |
APOLLOTYRE | 06 Jan 2023 | NSE | 37 | 329.70 |
APOLLOTYRE | 06 Jan 2023 | NSE | 38 | 330.55 |
BHEL | 06 Jan 2023 | NSE | 306 | 82.85 |
TVSMOTOR | 06 Jan 2023 | NSE | -24 | 1,025.20 |
APOLLOTYRE | 06 Jan 2023 | NSE | -75 | 334.10 |
BHEL | 06 Jan 2023 | NSE | -306 | 81.65 |
COFORGE | 03 Jan 2023 | NSE | -3 | 4,029.00 |
COFORGE | 03 Jan 2023 | NSE | -3 | 4,024.00 |
ASHOKLEY | 03 Jan 2023 | NSE | 85 | 146.20 |
ASHOKLEY | 03 Jan 2023 | NSE | 84 | 146.20 |
RECLTD | 03 Jan 2023 | NSE | 208 | 122.00 |
RECLTD | 03 Jan 2023 | NSE | -208 | 119.95 |
ASHOKLEY | 03 Jan 2023 | NSE | -169 | 147.80 |
COFORGE | 03 Jan 2023 | NSE | 6 | 3,983.60 |
IDFCFIRSTB | 02 Jan 2023 | NSE | -212 | 60.25 |
IDFCFIRSTB | 02 Jan 2023 | NSE | -212 | 59.60 |
IDFCFIRSTB | 02 Jan 2023 | NSE | 424 | 58.95 |
SBILIFE | 30 Dec 2022 | NSE | 10 | 1,234.60 |
SBILIFE | 30 Dec 2022 | NSE | 10 | 1,234.80 |
SBILIFE | 30 Dec 2022 | NSE | -20 | 1,247.75 |
GUJGASLTD | 29 Dec 2022 | NSE | 53 | 478.70 |
TITAN | 29 Dec 2022 | NSE | -10 | 2,554.65 |
GUJGASLTD | 29 Dec 2022 | NSE | -53 | 475.35 |
TITAN | 29 Dec 2022 | NSE | 10 | 2,582.40 |
ASHOKLEY | 28 Dec 2022 | NSE | -87 | 143.95 |
ASHOKLEY | 28 Dec 2022 | NSE | -88 | 144.45 |
TVSMOTOR | 28 Dec 2022 | NSE | -12 | 1,079.00 |
TITAN | 28 Dec 2022 | NSE | -5 | 2,591.55 |
TVSMOTOR | 28 Dec 2022 | NSE | -12 | 1,068.50 |
TITAN | 28 Dec 2022 | NSE | -5 | 2,564.00 |
TITAN | 28 Dec 2022 | NSE | 10 | 2,538.50 |
TVSMOTOR | 28 Dec 2022 | NSE | 24 | 1,057.60 |
ASHOKLEY | 28 Dec 2022 | NSE | 175 | 142.80 |
BEL | 27 Dec 2022 | NSE | 253 | 100.05 |
FEDERALBNK | 27 Dec 2022 | NSE | 192 | 131.70 |
CANBK | 27 Dec 2022 | NSE | 83 | 306.50 |
IDFCFIRSTB | 27 Dec 2022 | NSE | 453 | 55.80 |
GUJGASLTD | 27 Dec 2022 | NSE | 26 | 474.35 |
GUJGASLTD | 27 Dec 2022 | NSE | 26 | 473.90 |
IDFCFIRSTB | 27 Dec 2022 | NSE | -453 | 55.20 |
GUJGASLTD | 27 Dec 2022 | NSE | -52 | 478.70 |
BEL | 27 Dec 2022 | NSE | -253 | 98.95 |
CANBK | 27 Dec 2022 | NSE | -83 | 302.90 |
FEDERALBNK | 27 Dec 2022 | NSE | -192 | 130.35 |
TVSMOTOR | 26 Dec 2022 | NSE | -25 | 1,015.95 |
TATACHEM | 26 Dec 2022 | NSE | -14 | 913.05 |
GNFC | 26 Dec 2022 | NSE | -23 | 530.00 |
DEEPAKNTR | 26 Dec 2022 | NSE | -7 | 1,956.00 |
COFORGE | 26 Dec 2022 | NSE | -7 | 3,781.95 |
BALRAMCHIN | 26 Dec 2022 | NSE | -33 | 389.50 |
BAJFINANCE | 26 Dec 2022 | NSE | -2 | 6,460.00 |
ADANIENT | 26 Dec 2022 | NSE | -7 | 3,731.75 |
ABFRL | 26 Dec 2022 | NSE | -86 | 289.15 |
ABB | 26 Dec 2022 | NSE | -5 | 2,735.55 |
BAJFINANCE | 26 Dec 2022 | NSE | -2 | 6,465.00 |
BHEL | 26 Dec 2022 | NSE | -165 | 77.30 |
BHEL | 26 Dec 2022 | NSE | -166 | 76.40 |
DLF | 26 Dec 2022 | NSE | -35 | 370.00 |
INDHOTEL | 26 Dec 2022 | NSE | -41 | 310.95 |
TATAPOWER | 26 Dec 2022 | NSE | -63 | 203.45 |
CANBK | 26 Dec 2022 | NSE | -43 | 300.80 |
BEL | 26 Dec 2022 | NSE | -129 | 99.40 |
GNFC | 26 Dec 2022 | NSE | -24 | 536.00 |
AMBUJACEM | 26 Dec 2022 | NSE | -25 | 514.20 |
ABB | 26 Dec 2022 | NSE | -4 | 2,722.90 |
DLF | 26 Dec 2022 | NSE | -34 | 366.40 |
GUJGASLTD | 26 Dec 2022 | NSE | -27 | 481.35 |
INDHOTEL | 26 Dec 2022 | NSE | -41 | 307.50 |
BEL | 26 Dec 2022 | NSE | -128 | 98.55 |
ASHOKLEY | 26 Dec 2022 | NSE | -91 | 140.80 |
IDFCFIRSTB | 26 Dec 2022 | NSE | -233 | 54.80 |
RECLTD | 26 Dec 2022 | NSE | -113 | 112.70 |
TATACHEM | 26 Dec 2022 | NSE | -14 | 910.45 |
INDUSINDBK | 26 Dec 2022 | NSE | -11 | 1,179.10 |
APOLLOTYRE | 26 Dec 2022 | NSE | -40 | 318.40 |
FEDERALBNK | 26 Dec 2022 | NSE | -101 | 126.80 |
BALRAMCHIN | 26 Dec 2022 | NSE | -32 | 391.45 |
CANBK | 26 Dec 2022 | NSE | -42 | 297.65 |
GUJGASLTD | 26 Dec 2022 | NSE | -26 | 476.40 |
FEDERALBNK | 26 Dec 2022 | NSE | -101 | 125.40 |
INDUSINDBK | 26 Dec 2022 | NSE | -11 | 1,167.35 |
RECLTD | 26 Dec 2022 | NSE | -113 | 111.75 |
DEEPAKNTR | 26 Dec 2022 | NSE | -6 | 1,950.45 |
IDFCFIRSTB | 26 Dec 2022 | NSE | -233 | 54.25 |
AMBUJACEM | 26 Dec 2022 | NSE | -25 | 509.45 |
ASHOKLEY | 26 Dec 2022 | NSE | -90 | 139.35 |
APOLLOTYRE | 26 Dec 2022 | NSE | -40 | 315.40 |
TATAPOWER | 26 Dec 2022 | NSE | -62 | 201.40 |
TATACHEM | 26 Dec 2022 | NSE | 28 | 901.25 |
TATAPOWER | 26 Dec 2022 | NSE | 125 | 199.40 |
RECLTD | 26 Dec 2022 | NSE | 226 | 110.45 |
INDHOTEL | 26 Dec 2022 | NSE | 82 | 304.45 |
IDFCFIRSTB | 26 Dec 2022 | NSE | 466 | 53.70 |
GUJGASLTD | 26 Dec 2022 | NSE | 53 | 471.65 |
GNFC | 26 Dec 2022 | NSE | 47 | 529.60 |
TVSMOTOR | 26 Dec 2022 | NSE | 25 | 1,015.20 |
BEL | 26 Dec 2022 | NSE | 257 | 97.45 |
BALRAMCHIN | 26 Dec 2022 | NSE | 65 | 387.20 |
BAJFINANCE | 26 Dec 2022 | NSE | 4 | 6,397.25 |
COFORGE | 26 Dec 2022 | NSE | 7 | 3,766.25 |
AMBUJACEM | 26 Dec 2022 | NSE | 50 | 504.10 |
ABFRL | 26 Dec 2022 | NSE | 86 | 289.45 |
DLF | 26 Dec 2022 | NSE | 69 | 362.70 |
CANBK | 26 Dec 2022 | NSE | 85 | 294.65 |
ADANIENT | 26 Dec 2022 | NSE | 7 | 3,707.50 |
ASHOKLEY | 26 Dec 2022 | NSE | 181 | 137.95 |
DEEPAKNTR | 26 Dec 2022 | NSE | 13 | 1,931.00 |
APOLLOTYRE | 26 Dec 2022 | NSE | 80 | 312.15 |
INDUSINDBK | 26 Dec 2022 | NSE | 22 | 1,155.00 |
FEDERALBNK | 26 Dec 2022 | NSE | 202 | 124.05 |
BHEL | 26 Dec 2022 | NSE | 331 | 75.60 |
ABB | 26 Dec 2022 | NSE | 9 | 2,692.95 |
APOLLOHOSP | 22 Dec 2022 | NSE | 5 | 4,813.45 |
APOLLOHOSP | 22 Dec 2022 | NSE | -5 | 4,751.05 |
SBILIFE | 21 Dec 2022 | NSE | -20 | 1,223.70 |
SBILIFE | 21 Dec 2022 | NSE | 20 | 1,238.25 |
TVSMOTOR | 20 Dec 2022 | NSE | 24 | 1,054.90 |
BEL | 20 Dec 2022 | NSE | 251 | 100.70 |
ASHOKLEY | 20 Dec 2022 | NSE | -173 | 143.25 |
TVSMOTOR | 20 Dec 2022 | NSE | -24 | 1,051.80 |
BEL | 20 Dec 2022 | NSE | -251 | 99.70 |
ASHOKLEY | 20 Dec 2022 | NSE | 173 | 144.85 |
TVSMOTOR | 16 Dec 2022 | NSE | -24 | 1,032.50 |
APOLLOTYRE | 16 Dec 2022 | NSE | -77 | 320.85 |
AMBUJACEM | 16 Dec 2022 | NSE | -44 | 557.55 |
AXISBANK | 16 Dec 2022 | NSE | -26 | 934.25 |
FEDERALBNK | 16 Dec 2022 | NSE | -180 | 137.40 |
BALRAMCHIN | 16 Dec 2022 | NSE | -33 | 394.85 |
BALRAMCHIN | 16 Dec 2022 | NSE | -32 | 391.20 |
CANBK | 16 Dec 2022 | NSE | -78 | 317.35 |
TATAPOWER | 16 Dec 2022 | NSE | -113 | 219.85 |
IDFCFIRSTB | 16 Dec 2022 | NSE | -398 | 62.20 |
INDUSINDBK | 16 Dec 2022 | NSE | -20 | 1,233.85 |
TATAPOWER | 16 Dec 2022 | NSE | 113 | 222.10 |
IDFCFIRSTB | 16 Dec 2022 | NSE | 398 | 62.85 |
TVSMOTOR | 16 Dec 2022 | NSE | 24 | 1,043.80 |
BALRAMCHIN | 16 Dec 2022 | NSE | 65 | 386.95 |
AXISBANK | 16 Dec 2022 | NSE | 26 | 943.75 |
AMBUJACEM | 16 Dec 2022 | NSE | 44 | 563.40 |
CANBK | 16 Dec 2022 | NSE | 78 | 320.80 |
APOLLOTYRE | 16 Dec 2022 | NSE | 77 | 324.25 |
INDUSINDBK | 16 Dec 2022 | NSE | 20 | 1,246.60 |
FEDERALBNK | 16 Dec 2022 | NSE | 180 | 139.00 |
APOLLOTYRE | 14 Dec 2022 | NSE | -78 | 319.85 |
APOLLOTYRE | 14 Dec 2022 | NSE | 78 | 318.70 |
RECLTD | 13 Dec 2022 | NSE | 224 | 111.55 |
GNFC | 13 Dec 2022 | NSE | -42 | 597.40 |
BHEL | 13 Dec 2022 | NSE | 290 | 85.80 |
APOLLOTYRE | 13 Dec 2022 | NSE | 78 | 318.85 |
APOLLOHOSP | 13 Dec 2022 | NSE | 5 | 4,686.25 |
ABFRL | 13 Dec 2022 | NSE | 80 | 314.75 |
RECLTD | 13 Dec 2022 | NSE | -224 | 111.45 |
ABFRL | 13 Dec 2022 | NSE | -80 | 313.30 |
APOLLOTYRE | 13 Dec 2022 | NSE | -78 | 320.50 |
APOLLOHOSP | 13 Dec 2022 | NSE | -5 | 4,687.00 |
BHEL | 13 Dec 2022 | NSE | -290 | 86.25 |
GNFC | 13 Dec 2022 | NSE | 42 | 594.00 |
INDHOTEL | 12 Dec 2022 | NSE | -75 | 332.30 |
INDHOTEL | 12 Dec 2022 | NSE | 75 | 332.60 |
SBILIFE | 09 Dec 2022 | NSE | 20 | 1,268.75 |
SBILIFE | 09 Dec 2022 | NSE | -20 | 1,258.35 |
INDUSINDBK | 08 Dec 2022 | NSE | -11 | 1,188.55 |
INDUSINDBK | 08 Dec 2022 | NSE | -10 | 1,193.05 |
INDUSINDBK | 08 Dec 2022 | NSE | 21 | 1,180.00 |
APOLLOTYRE | 07 Dec 2022 | NSE | 39 | 314.90 |
APOLLOTYRE | 07 Dec 2022 | NSE | 40 | 315.05 |
APOLLOTYRE | 07 Dec 2022 | NSE | -79 | 318.40 |
BHEL | 06 Dec 2022 | NSE | -283 | 87.35 |
BHEL | 06 Dec 2022 | NSE | 283 | 88.25 |
IDFCFIRSTB | 05 Dec 2022 | NSE | -207 | 60.45 |
APOLLOHOSP | 05 Dec 2022 | NSE | 3 | 4,808.80 |
APOLLOHOSP | 05 Dec 2022 | NSE | 2 | 4,814.25 |
IDFCFIRSTB | 05 Dec 2022 | NSE | -207 | 61.10 |
BHEL | 05 Dec 2022 | NSE | 141 | 87.65 |
BHEL | 05 Dec 2022 | NSE | 141 | 87.60 |
APOLLOHOSP | 05 Dec 2022 | NSE | -5 | 4,863.00 |
BHEL | 05 Dec 2022 | NSE | -282 | 88.55 |
IDFCFIRSTB | 05 Dec 2022 | NSE | 414 | 60.45 |
GUJGASLTD | 02 Dec 2022 | NSE | -25 | 517.15 |
BALRAMCHIN | 02 Dec 2022 | NSE | -33 | 387.45 |
BALRAMCHIN | 02 Dec 2022 | NSE | -32 | 387.95 |
GUJGASLTD | 02 Dec 2022 | NSE | -24 | 517.85 |
GUJGASLTD | 02 Dec 2022 | NSE | 49 | 512.30 |
BALRAMCHIN | 02 Dec 2022 | NSE | 65 | 382.95 |
DEEPAKNTR | 01 Dec 2022 | NSE | -11 | 2,169.25 |
BALRAMCHIN | 01 Dec 2022 | NSE | 33 | 378.75 |
BALRAMCHIN | 01 Dec 2022 | NSE | 32 | 378.90 |
BALRAMCHIN | 01 Dec 2022 | NSE | -65 | 382.75 |
DEEPAKNTR | 01 Dec 2022 | NSE | 11 | 2,180.80 |
SBILIFE | 30 Nov 2022 | NSE | -20 | 1,256.55 |
SBILIFE | 30 Nov 2022 | NSE | 20 | 1,269.55 |
SUNPHARMA | 29 Nov 2022 | NSE | -24 | 1,049.80 |
FEDERALBNK | 29 Nov 2022 | NSE | 187 | 132.50 |
BHEL | 29 Nov 2022 | NSE | -304 | 81.20 |
FEDERALBNK | 29 Nov 2022 | NSE | -187 | 133.35 |
SUNPHARMA | 29 Nov 2022 | NSE | 24 | 1,047.70 |
BHEL | 29 Nov 2022 | NSE | 304 | 82.20 |
TVSMOTOR | 28 Nov 2022 | NSE | -12 | 1,058.00 |
INDHOTEL | 28 Nov 2022 | NSE | -39 | 324.20 |
TVSMOTOR | 28 Nov 2022 | NSE | -12 | 1,059.75 |
GNFC | 28 Nov 2022 | NSE | -41 | 606.00 |
SBILIFE | 28 Nov 2022 | NSE | -20 | 1,244.00 |
DLF | 28 Nov 2022 | NSE | -63 | 395.55 |
INDHOTEL | 28 Nov 2022 | NSE | -38 | 326.30 |
SBILIFE | 28 Nov 2022 | NSE | 20 | 1,256.80 |
INDHOTEL | 28 Nov 2022 | NSE | 77 | 322.80 |
GNFC | 28 Nov 2022 | NSE | 41 | 612.15 |
TVSMOTOR | 28 Nov 2022 | NSE | 24 | 1,049.00 |
DLF | 28 Nov 2022 | NSE | 63 | 399.90 |
CANBK | 25 Nov 2022 | NSE | -75 | 328.95 |
APOLLOHOSP | 25 Nov 2022 | NSE | -5 | 4,817.10 |
IDFCFIRSTB | 25 Nov 2022 | NSE | -217 | 58.80 |
IDFCFIRSTB | 25 Nov 2022 | NSE | -217 | 58.35 |
RECLTD | 25 Nov 2022 | NSE | -119 | 106.95 |
RECLTD | 25 Nov 2022 | NSE | -120 | 105.75 |
BALRAMCHIN | 25 Nov 2022 | NSE | 69 | 368.35 |
BALRAMCHIN | 25 Nov 2022 | NSE | -69 | 364.30 |
RECLTD | 25 Nov 2022 | NSE | 239 | 104.55 |
IDFCFIRSTB | 25 Nov 2022 | NSE | 434 | 57.60 |
CANBK | 25 Nov 2022 | NSE | 75 | 332.30 |
APOLLOHOSP | 25 Nov 2022 | NSE | 5 | 4,875.00 |
TVSMOTOR | 24 Nov 2022 | NSE | 24 | 1,050.00 |
TVSMOTOR | 24 Nov 2022 | NSE | -24 | 1,047.65 |
LTI | 23 Nov 2022 | NSE | 3 | 4,705.00 |
LTI | 23 Nov 2022 | NSE | 2 | 4,702.00 |
GNFC | 23 Nov 2022 | NSE | -21 | 612.00 |
GNFC | 23 Nov 2022 | NSE | -21 | 606.00 |
LTI | 23 Nov 2022 | NSE | -5 | 4,750.00 |
GNFC | 23 Nov 2022 | NSE | 42 | 599.75 |
APOLLOTYRE | 22 Nov 2022 | NSE | -88 | 283.95 |
AMBUJACEM | 22 Nov 2022 | NSE | -22 | 562.80 |
GUJGASLTD | 22 Nov 2022 | NSE | -49 | 503.05 |
AMBUJACEM | 22 Nov 2022 | NSE | -22 | 575.10 |
GUJGASLTD | 22 Nov 2022 | NSE | 49 | 508.45 |
AMBUJACEM | 22 Nov 2022 | NSE | 44 | 568.85 |
APOLLOTYRE | 22 Nov 2022 | NSE | 88 | 283.50 |
DEEPAKNTR | 21 Nov 2022 | NSE | -12 | 2,105.25 |
DEEPAKNTR | 21 Nov 2022 | NSE | 12 | 2,127.35 |
BEL | 18 Nov 2022 | NSE | 114 | 108.55 |
BEL | 18 Nov 2022 | NSE | 114 | 108.55 |
BEL | 18 Nov 2022 | NSE | -228 | 109.70 |
INDHOTEL | 17 Nov 2022 | NSE | -40 | 315.30 |
BEL | 17 Nov 2022 | NSE | -114 | 110.30 |
ABB | 17 Nov 2022 | NSE | -4 | 3,130.90 |
BEL | 17 Nov 2022 | NSE | -114 | 110.70 |
ABB | 17 Nov 2022 | NSE | -4 | 3,102.00 |
INDHOTEL | 17 Nov 2022 | NSE | -40 | 315.10 |
INDHOTEL | 17 Nov 2022 | NSE | 80 | 311.90 |
BEL | 17 Nov 2022 | NSE | 228 | 109.60 |
ABB | 17 Nov 2022 | NSE | 8 | 3,069.30 |
SBILIFE | 16 Nov 2022 | NSE | 20 | 1,254.00 |
IDFCFIRSTB | 16 Nov 2022 | NSE | -433 | 57.15 |
BALRAMCHIN | 16 Nov 2022 | NSE | -35 | 361.00 |
BALRAMCHIN | 16 Nov 2022 | NSE | -36 | 357.90 |
SBILIFE | 16 Nov 2022 | NSE | -20 | 1,251.60 |
IDFCFIRSTB | 16 Nov 2022 | NSE | 433 | 57.75 |
BALRAMCHIN | 16 Nov 2022 | NSE | 71 | 353.45 |
TVSMOTOR | 15 Nov 2022 | NSE | -11 | 1,098.15 |
AMBUJACEM | 15 Nov 2022 | NSE | -42 | 582.15 |
APOLLOHOSP | 15 Nov 2022 | NSE | 6 | 4,577.05 |
TVSMOTOR | 15 Nov 2022 | NSE | -11 | 1,123.80 |
APOLLOHOSP | 15 Nov 2022 | NSE | -6 | 4,531.55 |
TVSMOTOR | 15 Nov 2022 | NSE | 22 | 1,111.55 |
AMBUJACEM | 15 Nov 2022 | NSE | 42 | 589.50 |
SUNPHARMA | 14 Nov 2022 | NSE | -25 | 1,016.75 |
SUNPHARMA | 14 Nov 2022 | NSE | 25 | 1,014.50 |
INDHOTEL | 11 Nov 2022 | NSE | 37 | 315.85 |
BHEL | 11 Nov 2022 | NSE | 336 | 74.45 |
FEDERALBNK | 11 Nov 2022 | NSE | 91 | 135.95 |
FEDERALBNK | 11 Nov 2022 | NSE | 91 | 135.90 |
INDHOTEL | 11 Nov 2022 | NSE | 38 | 330.55 |
INDHOTEL | 11 Nov 2022 | NSE | -75 | 334.85 |
FEDERALBNK | 11 Nov 2022 | NSE | -182 | 137.50 |
BHEL | 11 Nov 2022 | NSE | -336 | 74.50 |
SUNPHARMA | 10 Nov 2022 | NSE | -25 | 1,009.40 |
LTI | 10 Nov 2022 | NSE | -3 | 4,855.90 |
BHEL | 10 Nov 2022 | NSE | -331 | 74.70 |
FEDERALBNK | 10 Nov 2022 | NSE | -180 | 137.65 |
AMBUJACEM | 10 Nov 2022 | NSE | -44 | 561.20 |
GUJGASLTD | 10 Nov 2022 | NSE | -49 | 506.50 |
ABB | 10 Nov 2022 | NSE | -4 | 3,188.80 |
LTI | 10 Nov 2022 | NSE | -2 | 4,886.70 |
ABB | 10 Nov 2022 | NSE | -4 | 3,157.55 |
TATACHEM | 10 Nov 2022 | NSE | -22 | 1,103.30 |
BALRAMCHIN | 10 Nov 2022 | NSE | -75 | 331.65 |
TATACHEM | 10 Nov 2022 | NSE | 22 | 1,114.80 |
GUJGASLTD | 10 Nov 2022 | NSE | 49 | 511.70 |
BALRAMCHIN | 10 Nov 2022 | NSE | 75 | 335.30 |
LTI | 10 Nov 2022 | NSE | 5 | 4,836.15 |
SUNPHARMA | 10 Nov 2022 | NSE | 25 | 1,016.70 |
AMBUJACEM | 10 Nov 2022 | NSE | 44 | 566.95 |
FEDERALBNK | 10 Nov 2022 | NSE | 180 | 139.05 |
BHEL | 10 Nov 2022 | NSE | 331 | 75.60 |
ABB | 10 Nov 2022 | NSE | 8 | 3,126.25 |
AMBUJACEM | 09 Nov 2022 | NSE | -22 | 566.35 |
ASHOKLEY | 09 Nov 2022 | NSE | 170 | 149.00 |
TATACHEM | 09 Nov 2022 | NSE | -22 | 1,122.10 |
ABB | 09 Nov 2022 | NSE | 4 | 3,223.05 |
ABB | 09 Nov 2022 | NSE | 4 | 3,222.05 |
AMBUJACEM | 09 Nov 2022 | NSE | -22 | 578.20 |
APOLLOTYRE | 09 Nov 2022 | NSE | 43 | 292.45 |
APOLLOTYRE | 09 Nov 2022 | NSE | 42 | 291.85 |
ASHOKLEY | 09 Nov 2022 | NSE | -170 | 147.40 |
APOLLOTYRE | 09 Nov 2022 | NSE | -85 | 295.60 |
ABB | 09 Nov 2022 | NSE | -8 | 3,256.70 |
TATACHEM | 09 Nov 2022 | NSE | 22 | 1,135.40 |
AMBUJACEM | 09 Nov 2022 | NSE | 44 | 572.10 |
SUNPHARMA | 07 Nov 2022 | NSE | 12 | 1,021.65 |
SUNPHARMA | 07 Nov 2022 | NSE | 12 | 1,021.55 |
AMBUJACEM | 07 Nov 2022 | NSE | -23 | 573.00 |
AMBUJACEM | 07 Nov 2022 | NSE | -22 | 567.85 |
ADANIENT | 07 Nov 2022 | NSE | -3 | 3,964.00 |
ADANIENT | 07 Nov 2022 | NSE | -3 | 3,922.00 |
SUNPHARMA | 07 Nov 2022 | NSE | -24 | 1,032.15 |
AMBUJACEM | 07 Nov 2022 | NSE | 45 | 561.65 |
ADANIENT | 07 Nov 2022 | NSE | 6 | 3,882.30 |
INDHOTEL | 04 Nov 2022 | NSE | -73 | 340.25 |
INDHOTEL | 04 Nov 2022 | NSE | 73 | 343.70 |
TITAN | 03 Nov 2022 | NSE | -9 | 2,762.65 |
TATACHEM | 03 Nov 2022 | NSE | -22 | 1,132.60 |
CANBK | 03 Nov 2022 | NSE | -43 | 294.90 |
BHEL | 03 Nov 2022 | NSE | -167 | 75.30 |
ABFRL | 03 Nov 2022 | NSE | -71 | 352.35 |
AXISBANK | 03 Nov 2022 | NSE | -29 | 862.45 |
CANBK | 03 Nov 2022 | NSE | -42 | 297.20 |
GNFC | 03 Nov 2022 | NSE | -35 | 699.80 |
INDHOTEL | 03 Nov 2022 | NSE | -72 | 342.35 |
ADANIENT | 03 Nov 2022 | NSE | -7 | 3,574.45 |
ASHOKLEY | 03 Nov 2022 | NSE | -167 | 148.20 |
APOLLOTYRE | 03 Nov 2022 | NSE | -86 | 287.15 |
FEDERALBNK | 03 Nov 2022 | NSE | -93 | 137.35 |
IDFCFIRSTB | 03 Nov 2022 | NSE | -222 | 57.50 |
BHEL | 03 Nov 2022 | NSE | -166 | 75.90 |
BEL | 03 Nov 2022 | NSE | -115 | 111.30 |
ABB | 03 Nov 2022 | NSE | -4 | 3,267.35 |
IDFCFIRSTB | 03 Nov 2022 | NSE | -222 | 57.10 |
BEL | 03 Nov 2022 | NSE | -114 | 111.25 |
FEDERALBNK | 03 Nov 2022 | NSE | -93 | 136.40 |
ABB | 03 Nov 2022 | NSE | -4 | 3,247.90 |
TVSMOTOR | 03 Nov 2022 | NSE | -22 | 1,130.10 |
TITAN | 03 Nov 2022 | NSE | 9 | 2,761.65 |
TATACHEM | 03 Nov 2022 | NSE | 22 | 1,137.85 |
INDHOTEL | 03 Nov 2022 | NSE | 72 | 345.90 |
IDFCFIRSTB | 03 Nov 2022 | NSE | 444 | 56.35 |
GNFC | 03 Nov 2022 | NSE | 35 | 707.00 |
TVSMOTOR | 03 Nov 2022 | NSE | 22 | 1,141.65 |
BEL | 03 Nov 2022 | NSE | 229 | 109.05 |
AXISBANK | 03 Nov 2022 | NSE | 29 | 871.60 |
ABFRL | 03 Nov 2022 | NSE | 71 | 353.40 |
CANBK | 03 Nov 2022 | NSE | 85 | 294.25 |
ADANIENT | 03 Nov 2022 | NSE | 7 | 3,611.00 |
ASHOKLEY | 03 Nov 2022 | NSE | 167 | 149.70 |
APOLLOTYRE | 03 Nov 2022 | NSE | 86 | 290.15 |
FEDERALBNK | 03 Nov 2022 | NSE | 186 | 134.50 |
BHEL | 03 Nov 2022 | NSE | 333 | 75.05 |
